Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

Brian Harrington's Statistics


Name Brian Harrington Hours 148.47
Pilot ID RVF424 Flights 121
Hub PANC Distance Flown 29675 miles
Rank Senior Captain Last Flight 1654 Days ago
Hire Date: 10/25/2014 Last Flight Date 06/13/2020

My Bio

Brian Harrington joined Ravn Air VA 3712 days ago, and is based out of the PANC hub. Brian Harrington was given the Pilot ID of RVF424. Is currently holding a rank of Senior Captain. RVF424 currently has 121 flights totalling 148.47 flight hours. RVF424 last flight was on June 13, 2020, 1654 days ago. RVF424 has a best landing landing of -8 with an average landing of -174. Also with a worst landing of -174. RVF424 has earned $ 4, 730.00 since joining Ravn Air VA on October 25, 2014.

Brian Harrington (Hired 3712 days ago!)



Brian Harrington's Landings Stats

Best Landing: -8
Average Landing: -174
Worst Landing: -828

Awards


Pilot has not earned any awards yet. The suspense is building!

PIREP's List (121)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
RVC1415A PABE PALG C207A (N1668U) 00.33 06/13/2020 Accepted
RVC1165A PABE PAGG C207A (N7384U) 00.31 05/29/2020 Accepted
RVC6081 PAKT PAJN B1900C (N575Z) 01.03 04/29/2020 Accepted
RVC6087 PAKT PASI B1900C (N575Z) 01.02 04/16/2020 Accepted
RVC6059 CZST PAKT C208B (N838GV) 00.31 04/16/2020 Accepted
RVC3233 PAMK PAUN C207A (N1668U) 00.23 04/15/2020 Accepted
ASA127 PANC PAFA B737-700 (N619AS) 00.37 04/15/2020 Accepted
RVC1138A PABE PAVA C208B (N303GV) 00.57 04/14/2020 Accepted
RVC6016 5KE PAJN DHC-2 (N695RW) 01.55 04/11/2020 Accepted
RVC6029 PANT PAJN B1900C (N575Z) 01.14 04/10/2020 Accepted
RVC6046 PAKT CZST C208B (N838GV) 00.34 03/31/2020 Accepted
ASA153 (2C) PAOM PANC B737-700 (N644AS) 01.10 03/27/2020 Accepted
HAG503 (1B) PASA PAOM B1900C (N15503) 00.44 03/17/2020 Accepted
HAG815 (3A) PAFA PABA B1900C (N815GV) 01.36 03/15/2020 Accepted
ASA7005 (2A) PANC PAJN B737-700 (N625AS) 01.14 03/12/2020 Accepted
HAG815 (3A) PAFA PABA B1900C (N815GV) 01.26 02/29/2020 Accepted
HAG6710 (3A) PANC PANI B1900C (N575Z) 01.22 02/28/2020 Accepted
RVC3298 PANC PADU DHC-8-400 (N443QX) 02.20 02/20/2020 Accepted
ASA104 (2) PANC KSEA B737-900(ER) (N494AS) 02.33 02/14/2020 Accepted
RVC6001 BNF PAJN DHC-2 (N696RW) 00.44 02/13/2020 Accepted
RVC6026 PAWG PAJN B1900C (N575Q) 00.58 02/11/2020 Accepted
RVC1142C IGT PABE C208B (N1275N) 00.12 02/10/2020 Accepted
RW105 AK81 PADQ A320-214 (N852VA) 00.42.30 10/25/2015 Accepted
ETP008 PAKT CZST A320-214 (N623VA) 00.46.46 10/15/2015 Accepted
H61138A PABE VAK DHC-8-100 (N889EA) 00.52.14 09/08/2015 Accepted
RW10 KMY PADQ A320-214 (N852VA) 00.48.31 07/16/2015 Accepted
ETP008 PAKT CZST A320-214 (N623VA) 00.34.48 06/26/2015 Accepted
H63581A PAGA NUL 2000 (N680PA) 00.26.11 06/15/2015 Accepted
H61138B VAK PAHP DHC-8-100 (N889EA) 00.12.40 05/11/2015 Accepted
ETP008 PAKT CZST A320-214 (N623VA) 00.29.52 05/01/2015 Accepted
RW105 AK81 PADQ A320-214 (N852VA) 00.25.47 04/08/2015 Accepted
RW10 KMY PADQ A320-214 (N852VA) 00.44.15 04/07/2015 Accepted
RW2007 PAIN PATK A320-214 (N844VA) 00.49.18 04/04/2015 Accepted
H61138A PABE VAK DHC-8-100 (N889EA) 00.55.10 03/26/2015 Accepted
RVF7H810 PANC PACV A320-214 (N285VA) 00.46.02 03/21/2015 Accepted
RW5 PADQ ORI A320-214 (N847VA) 00.16.10 03/19/2015 Accepted
H61415A PABE KLG A320-214 (N630VA) 00.35.13 03/19/2015 Accepted
RW2015 PATK CLF A320-214 (N844VA) 01.01.49 03/18/2015 Accepted
H61414B KLG PABE A320-214 (N630VA) 00.37.46 03/08/2015 Accepted
H61150A PABE EEK A320-214 (N638VA) 00.23.51 03/07/2015 Accepted
RWCON2 PAWD PABE A320-214 (N847VA) 03.08.20 03/07/2015 Accepted
RW4 AKK PADQ A320-214 (N847VA) 00.35.57 03/07/2015 Accepted
RWCHANDALAR PABT PALR A320-214 (N843VA) 00.48.11 03/05/2015 Accepted
ETP008 PAKT CZST A320-214 (N623VA) 00.32.43 03/03/2015 Accepted
ETP013 PAHO PADQ A320-214 (N847VA) 01.00.28 02/28/2015 Accepted
ETP012 PANC PAHO A320-214 (N847VA) 00.56.38 02/28/2015 Accepted
ETP023 PACD PADK A319-115 (N526VA) 01.42.19 02/26/2015 Accepted
ETP022 PADQ PACD A319-115 (N526VA) 01.11.16 02/26/2015 Accepted
ETP015 5Z5 PAIN A320-214 (N843VA) 00.31.18 02/26/2015 Accepted
ETP014 PATK 5Z5 A320-214 (N843VA) 00.47.37 02/25/2015 Accepted
ETP001 PABE A85 DHC-8-100 (N885EA) 00.34.39 02/22/2015 Accepted
ASA2804 PAFA PANC B737-900(ER) (N453AS) 01.28.17 02/21/2015 Accepted
ASA2801 PANC PAFA B737-900(ER) (N453AS) 01.03.25 02/21/2015 Accepted
RW3299 PADU PANC B737-900(ER) (N457AS) 02.48.15 02/19/2015 Accepted
ASA161A PADK PADU B737-900(ER) (N457AS) 02.03.14 02/17/2015 Accepted
ASA160A PANC PADK B737-900(ER) (N457AS) 03.35.52 02/16/2015 Accepted
RW3299 PADU PANC B737-900(ER) (N457AS) 02.43.09 02/07/2015 Accepted
ASA161A PADK PADU B737-900(ER) (N457AS) 01.41.23 02/07/2015 Accepted
ASA160A PANC PADK B737-900(ER) (N457AS) 03.22.49 02/06/2015 Accepted
ASA161C PAKN PANC B737-900(ER) (N457AS) 01.15.03 01/24/2015 Accepted
ASA161B PADU PAKN B737-900(ER) (N457AS) 01.49.58 01/22/2015 Accepted
ASA161A PADK PADU B737-900(ER) (N457AS) 01.29.39 01/21/2015 Accepted
ASA2801 PANC PAFA B737-900(ER) (N453AS) 01.03.49 01/20/2015 Accepted
ASA160A PANC PADK B737-900(ER) (N457AS) 03.36.26 01/20/2015 Accepted
RW3298 PANC PADU B737-900(ER) (N457AS) 02.25.33 01/19/2015 Accepted
ASA161B PADU PAKN B737-900(ER) (N457AS) 01.37.05 01/17/2015 Accepted
ETP007 PAJN PASI A320-214 (N623VA) 00.33.34 01/16/2015 Accepted
ASA2802 PAFA PANC B737-900(ER) (N453AS) 01.03.14 01/15/2015 Accepted
ASA2801 PANC PAFA B737-900(ER) (N453AS) 01.04.30 01/14/2015 Accepted
H61143A PABE PAEW 2000 (N687PA) 00.42.53 01/12/2015 Accepted
ASA2802 PAFA PANC B737-900(ER) (N453AS) 01.06.11 01/09/2015 Accepted
EWAA01 PABA PAFA A320-214 (N623VA) 01.39.16 01/08/2015 Accepted
ETP005 PASC PABA A320-214 (N283VA) 00.41.28 01/08/2015 Accepted
EW3299 PADU PANC B737-900(ER) (N457AS) 02.11.55 01/06/2015 Accepted
ASA161A PADK PADU B737-900(ER) (N457AS) 01.28.40 01/06/2015 Accepted
ASA160A PANC PADK B737-900(ER) (N457AS) 03.21.58 01/05/2015 Accepted
EW3299 PADU PANC B737-900(ER) (N457AS) 02.23.33 01/04/2015 Accepted
ASA161A PADK PADU B737-900(ER) (N457AS) 01.40.33 01/04/2015 Accepted
ASA160A PANC PADK B737-900(ER) (N457AS) 03.16.45 01/03/2015 Accepted
EW3298 PANC PADU B737-900(ER) (N457AS) 02.20.15 01/02/2015 Accepted
EW3299 PADU PANC B737-900(ER) (N457AS) 02.32.18 01/01/2015 Accepted
ETP019 PAFA PASC B737-900(ER) (N442AS) 01.25.53 12/28/2014 Accepted
ETP018 PASC PABR B737-900(ER) (N442AS) 00.51.00 12/27/2014 Accepted
ETP010 LHD Z13 A321-235N (N926VA) 02.43.50 12/25/2014 Accepted
ETP006 PABA PAFA A320-214 (N283VA) 01.41.01 12/22/2014 Accepted
ETP005 PASC PABA A320-214 (N283VA) 00.40.57 12/21/2014 Accepted
EW6068 PAJN PANC A320-214 (N627VA) 02.34.44 12/21/2014 Accepted
EW7005 CYBD PAKT A320-214 (N626VA) 01.16.28 12/19/2014 Accepted
EW7010 CZST PAKT A320-214 (N626VA) 00.44.23 12/18/2014 Accepted
EW17 PADQ WSJ A320-214 (N852VA) 00.15.01 12/18/2014 Accepted
EW6071 PAJN PASI A320-214 (N629VA) 00.39.30 12/17/2014 Accepted
EW6068 PAJN PANC A320-214 (N627VA) 02.42.44 12/17/2014 Accepted
EW7005 CYBD PAKT A320-214 (N626VA) 01.43.46 12/16/2014 Accepted
EW6076 PAKT CYBD A320-214 (N626VA) 01.41.05 12/15/2014 Accepted
ETP008 PAKT CZST A320-214 (N623VA) 00.35.13 12/12/2014 Accepted
ETP008 PAKT CZST A320-214 (N623VA) 00.49.54 12/11/2014 Rejected
ETP007 PAJN PASI A320-214 (N623VA) 00.54.40 12/11/2014 Accepted
EW6000 PAGN PAJN A321-235N (N926VA) 00.36.37 12/07/2014 Accepted
EW10 KMY PADQ A320-214 (N852VA) 00.54.35 12/05/2014 Accepted
EW6046 CZST PAKT A319-115 (N522VA) 00.51.33 11/30/2014 Accepted
EW6077 PAKT CZST A320-214 (N642VA) 00.37.24 11/30/2014 Accepted
EW6000 PAGN PAJN A321-235N (N926VA) 00.34.54 11/29/2014 Accepted
EW46 A85 PABE A320-214 (N640VA) 00.32.49 11/28/2014 Accepted
ETP011 Z13 0Z3 A321-235N (N926VA) 01.30.41 11/23/2014 Accepted
ETP010 LHD Z13 A321-235N (N926VA) 03.13.00 11/10/2014 Accepted
EW6031 A69 PAJN A320-214 (N835VA) 01.10.44 11/09/2014 Accepted
ETP002 A85 PAUN 2000 (N462PA) 01.42.26 11/06/2014 Accepted
ETP001 PABE A85 DHC-8-100 (N885EA) 00.44.42 11/05/2014 Accepted
EW104 NUL PAUN A320-214 (N642VA) 00.48.11 11/05/2014 Accepted
EW200 GSZ PAUN A320-214 (N640VA) 00.56.19 11/04/2014 Accepted
EW6045 CZST PAKT A320-214 (N837VA) 00.49.09 11/04/2014 Accepted
EW6077 PAKT CZST A320-214 (N642VA) 00.41.05 11/04/2014 Accepted
EW6077 PAKT CZST A320-214 (N642VA) 00.42.31 10/31/2014 Accepted
EW208 A85 PABE A320-214 (N640VA) 00.38.14 10/30/2014 Accepted
EW6128 5KE Z71 A320-214 (N836VA) 00.48.12 10/28/2014 Accepted
ERR7H809 PAVD PANC A320-214 (N642VA) 00.55.16 10/28/2014 Accepted
ERR7H808 PANC PAVD A320-214 (N642VA) 01.02.51 10/28/2014 Accepted
EW104 NUL PAUN A320-214 (N642VA) 00.48.21 10/27/2014 Accepted
EW16 HAY PAUN A320-214 (N838VA) 00.35 10/27/2014 Accepted
EW100 PAUN HAY A320-214 (N838VA) 00.38 10/27/2014 Accepted
EW100 PAUN HAY A320-214 (N838VA) 00.38 10/27/2014 Accepted
EW100 PAUN HAY A320-214 (N838VA) 00.38 10/27/2014 Accepted

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 3.147.81.172
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.