Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

B737-700
N626AS
Operator:Ravn Air Alaska
Current Location:PAUN - Unalakleet Airport
Total Flights:4
Total Hours:4
Passengers Carried:346
Freight Carried:7900
SCHEDULES | N626AS
Flight From At To At Flight Time
ASA9622 (3B) KSEA 0:00 PAJN 2:40 2.4
ASA7011 (1A) PANC 0:05 PAOT 1:38 1.33
ASA9620 (2B) PANC 0:15 PABR 2:00 1.45
ASA7011 (2A) PANC 0:40 PAOT 2:13 1.33
ASA9622 (1A) KSEA 13:00 PAJN 15:20 2.2
ASA7001 (A) KSEA 14:08 PASI 16:35 2.27
ASA7005 (1B) PAJN 16:15 PASI 17:02 0.47
ASA9620 (3A) PANC 16:30 PABR 18:30 2
ASA9624 (1A) PAJN 16:30 KSEA 19:15 2.45
ASA7029 (A) PANC 16:30 PAOT 18:07 1.37
ASA9620 (1A) KSEA 17:00 PAKT 19:00 2
ASA7001 (B) PASI 17:20 PAKT 18:12 0.52
ASA9620 (3B) KSEA 18:00 PAKT 20:00 2
ASA7029 (B) PAOT 18:57 PADQ 20:40 1.43
ASA7001 (C) PAKT 18:57 PAJN 19:57 1
ASA9620 (1B) PANC 19:30 PABR 21:05 1.35
ASA7007 (2) PANC 1:05 PAOT 2:43 1.38
ASA7014 (1) PABE 1:25 PANC 2:35 1.1
ASA7003 (3A) PANC 1:30 PAOM 3:07 1.37
ASA7010 PABE 1:33 PANC 2:44 1.11
ASA7003 (2A) PANC 1:35 PAOM 3:12 1.37
ASA9811 (1C) PASI 20:00 KSEA 22:15 2.15
ASA9812 (B) PASI 20:00 PANC 21:40 1.4
ASA7001 (D) PAJN 20:45 PANC 22:34 1.49
ASA7004 (3A) KSEA 21:05 PAKT 23:20 2.15
ASA9622 (2B) KSEA 21:10 PAJN 0:40 3.3
ASA7029 (C) PADQ 21:25 PANC 22:19 0.54
ASA7016 (1B) PABR 21:30 PANC 23:17 1.47
ASA9622 (1D) PABR 21:45 PANC 23:25 1.4
ASA9809 (B) PANC 22:00 PAJN 23:40 1.4
ASA7004 (1A) KSEA 22:10 PAKT 0:18 2.08
ASA9620 (2A) KSEA 22:10 PAKT 0:17 2.07
ASA7004 (2A) KSEA 22:30 PAKT 0:42 2.12
ASA7016 (2A) PABR 22:55 PANC 0:42 1.47
ASA7007 (1) PANC 23:40 PAOT 1:18 1.38
ASA7024 PAOT 2:03 PANC 3:34 1.31
ASA7003 (1A) PAOT 2:03 PAOM 2:47 0.44
ASA7011 (1C) PAOT 2:25 PAOM 3:08 0.43
ASA9622 (2C) PABR 2:25 PANC 4:10 1.45
ASA9561 (D) PAKT 2:30 KSEA 4:30 2
ASA7011 (2B) PAOT 3:00 PAOM 3:43 0.43
ASA7014 (2) PABE 3:25 PANC 4:35 1.1
ASA9624 (2B) PAJN 3:25 KSEA 5:55 2.3
ASA7003 (2B) PAOT 3:28 PAOM 4:12 0.44
ASA7003 (1B) PAOM 3:32 PANC 5:05 1.33
ASA7003 (2C) PAOM 3:33 PANC 5:06 1.33
ASA7012 (2) PAOM 3:53 PANC 5:26 1.33
ASA7011 (1D) PAOM 3:55 PANC 5:25 1.3
ASA7003 (1C) PANC 4:20 PAOM 5:57 1.37
ASA7011 (2D) PAOM 4:30 PANC 6:00 1.3
ASA7096 (3B) PANC 4:30 KSEA 8:01 3.31
ASA7003 (3B) PAOM 4:57 PANC 6:30 1.33
ASA9563 (E) KSEA 5:10 PAJN 7:30 2.2
ASA9563 (D) PANC 6:00 PABR 7:35 1.35
ASA7096 (1B) PANC 6:30 KSEA 10:00 3.3
ASA7012 (1) PAOM 6:45 PANC 8:18 1.33
ASA7012 (3) PAOM 6:45 PANC 8:10 1.25
ASA9626 (1F) PABE 7:00 PANC 8:10 1.1
ASA7096 (2B) PANC 7:00 KSEA 10:33 3.33
ASA9631 (2A) PAJN 7:30 KSEA 9:55 2.25
ASA9631 (3A) PAJN 7:35 KSEA 10:00 2.25
ASA9564 (C) PABR 8:15 PANC 9:55 1.4
ASA9631 (1F) PAJN 8:30 KSEA 10:55 2.25
ASA9805 (1G) PASI 8:45 KSEA 10:00 1.15
ASA7099 KSEA 8:55 PANC 12:39 3.44
PIREPs | N626AS
Flight From At To At Flight Time
ASA9563 (D) PANC PABR 02.02
ASA7001 (C) PAKT PAJN 00.44
ASA7004 (1A) KSEA PAKT 01.33
RBF626 PANC PAUN 01.13

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 3.128.168.176
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.