Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

B737-700
N625AS
Operator:Ravn Air Alaska
Current Location:PAJN - Juneau International Airport
Total Flights:1
Total Hours:1
Passengers Carried:122
Freight Carried:0
SCHEDULES | N625AS
Flight From At To At Flight Time
ASA7004 (4A) PAKT 0:05 PASI 1:00 0.55
ASA7034 (2B) PAKT 0:11 PASI 1:08 0.57
ASA9631 (1C) PAKT 0:55 KSEA 2:45 1.5
ASA7095 (2A) PAJN 10:00 PANC 12:20 2.2
ASA7095 (1A) PAJN 10:45 PANC 12:30 1.45
ASA7005 (2A) PANC 13:20 PAJN 15:00 1.4
ASA7005 (1A) PANC 13:50 PAJN 15:30 1.4
ASA9806 (1A) KSEA 14:30 PANC 18:00 3.3
ASA7015 (3A) PANC 16:30 PABR 18:35 2.05
ASA7015 (1B) PANC 16:50 PABR 18:55 2.05
ASA9621 (1B) KSEA 17:00 PAKT 19:05 2.05
ASA9621 (3A) KSEA 17:00 PAKT 19:00 2
ASA7005 (2B) PASI 17:36 PAKT 19:35 1.58
ASA7015 (1C) PASC 17:45 PABR 18:35 0.5
ASA7005 (1C) PASI 17:47 PAKT 18:39 0.52
ASA9621 (2B) KSEA 18:00 PAKT 20:05 2.05
ASA9625 (A) PANC 18:00 PAKT 20:00 2
ASA7015 (2B) PANC 18:45 PABR 20:45 2
ASA7005 (1D) PAKT 19:24 KSEA 21:23 1.59
ASA9623 (1B) PAKT 19:45 KSEA 21:40 1.55
ASA9623 (3A) PAKT 19:45 KSEA 21:38 1.53
ASA9563 (B) KSEA 1:00 PASI 3:30 2.3
ASA7004 (1B) PAKT 1:05 PASI 2:00 0.55
ASA7004 (2B) PAKT 1:07 PASI 2:04 0.57
ASA9627 (1) PASI 1:25 KSEA 3:40 2.15
ASA7004 (3B) PAKT 1:27 PASI 2:23 0.56
ASA7034 (1B) PAKT 1:27 PASI 2:23 0.56
ASA7018 PADK 1:30 PANC 4:14 2.44
ASA7004 (3C) PASI 1:45 PAJN 2:25 0.4
ASA7034 (2C) PASI 1:53 PAJN 2:30 0.37
ASA7015 (2C) PASC 20:05 PABR 20:55 0.5
ASA9625 (B) PAKT 20:40 KSEA 23:00 2.2
ASA9623 (2A) PAKT 20:45 KSEA 22:40 1.55
ASA7034 (2A) KSEA 21:10 PAKT 23:26 2.16
ASA7017 PANC 21:30 PADK 0:43 3.13
ASA9561 (A) PANC 21:45 PABE 23:00 1.15
ASA9629 (1A) KSEA 22:00 PASI 0:30 2.3
ASA9624 (1B) KSEA 22:30 PASI 0:45 2.15
ASA7034 (1A) KSEA 22:30 PAKT 0:42 2.12
ASA9624 (2A) KSEA 23:15 PASI 1:45 2.3
ASA9563 (A) PABE 23:35 PANC 0:45 1.1
ASA7019 PANC 23:40 PAOT 1:18 1.38
ASA9625 (D) PANC 23:45 PAJN 1:20 1.35
ASA9627 (2) PASI 2:25 KSEA 4:40 2.15
ASA7004 (1C) PASI 2:45 PAJN 3:25 0.4
ASA7004 (2C) PASI 3:08 PAJN 3:45 0.37
ASA7034 (1C) PASI 3:08 PAJN 3:45 0.37
ASA7004 (3D) PAJN 3:10 KSEA 5:34 2.24
ASA7034 (2D) PAJN 3:18 KSEA 5:43 2.25
ASA7004 (2D) PAJN 4:10 KSEA 6:34 2.24
ASA7004 (1D) PAJN 4:14 KSEA 6:39 2.25
ASA9633 (1A) KSEA 4:15 PAJN 6:45 2.3
ASA9564 (A) PASI 4:15 KSEA 6:45 2.3
ASA9633 (2A) KSEA 4:25 PAJN 10:07 5.42
ASA7034 (1D) PAJN 4:32 KSEA 6:57 2.25
ASA9633 (3A) KSEA 5:00 PAJN 7:40 2.4
ASA9630 (1B) PANC 5:15 KSEA 8:15 3
ASA9633 (4A) KSEA 5:50 PAJN 8:15 2.25
ASA9629 (1C) PAJN 7:00 KSEA 9:30 2.3
ASA9633 (1B) PAJN 7:20 PANC 8:25 1.05
ASA7095 (1B) KSEA 7:45 PANC 11:29 3.44
ASA9629 (2B) PAJN 8:20 KSEA 11:00 2.4
ASA9633 (2B) PAJN 8:20 PANC 10:00 1.4
ASA7097 KSEA 8:40 PANC 12:25 3.45
ASA9633 (3B) PAJN 8:55 PANC 10:35 1.4
ASA9631 (1A) PAJN 9:25 PANC 11:05 1.4
PIREPs | N625AS
Flight From At To At Flight Time
ASA7005 (2A) PANC PAJN 01.14

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 3.147.61.195
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.