Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

Benjamin Dudley's Statistics


Name Benjamin Dudley Hours 32.22
Pilot ID RVF554 Flights 53
Hub PAUN Distance Flown 4049 miles
Rank First Officer Last Flight 2389 Days ago
Hire Date: 02/27/2018 Last Flight Date 06/09/2018

My Bio

Benjamin Dudley joined Ravn Air VA 2491 days ago, and is based out of the PAUN hub. Benjamin Dudley was given the Pilot ID of RVF554. Is currently holding a rank of First Officer. RVF554 currently has 53 flights totalling 32.22 flight hours. RVF554 last flight was on June 09, 2018, 2389 days ago. RVF554 has a best landing landing of -2 with an average landing of -62. Also with a worst landing of -62. RVF554 has earned $ 868.75 since joining Ravn Air VA on February 27, 2018.

Benjamin Dudley (Hired 2491 days ago!)



Benjamin Dudley's Landings Stats

Best Landing: -2
Average Landing: -62
Worst Landing: -182

Awards


Pilot has not earned any awards yet. The suspense is building!

PIREP's List (53)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
HAG1138A PABE PAVA 2000 (N462PA) 00.50 06/09/2018 Accepted
RW6132 A69 PAJN DHC-8-100 (N883EA) 01.07 04/18/2018 Accepted
RW6137 PAJN A69 DHC-8-100 (N883EA) 01.01 04/14/2018 Accepted
RW6017 PAGS PAJN DHC-8-100 (N883EA) 00.19 03/23/2018 Accepted
RW6152 PAJN PAGS DHC-8-100 (N883EA) 00.18 03/23/2018 Accepted
RW6000 PAGN PAJN A321-235N (N926VA) 00.28 03/23/2018 Accepted
RW6004 PAJN PAGN A321-235N (N926VA) 00.24 03/21/2018 Accepted
H61142C IGT PABE DHC-8-100 (N887EA) 00.34 03/10/2018 Accepted
H61142B 4KA IGT DHC-8-100 (N887EA) 00.09 03/10/2018 Accepted
H61142A PABE 4KA DHC-8-100 (N887EA) 00.42 03/10/2018 Accepted
RW9003 PASM PABE B737-900(ER) (N461AS) 00.29 03/10/2018 Accepted
RTP4 PAIW PASM EC-135 (OE-XYY) 01.12 03/10/2018 Accepted
RTP3 PAOM PAIW A321-235N (N929VA) 00.38 03/09/2018 Accepted
H63230D WBB PAOM A321-235N (N929VA) 00.38 03/09/2018 Accepted
RVF3456 PFKO WBB A319-115 (N523VA) 00.19 03/08/2018 Accepted
RVF3455 PAEM PFKO A319-115 (N523VA) 00.14 03/08/2018 Accepted
RVF3454 PAUK PAEM A319-115 (N523VA) 00.04 03/08/2018 Accepted
RVF3453 SXP PAUK A319-115 (N523VA) 00.06 03/08/2018 Accepted
RVF3452 PASM SXP A319-115 (N523VA) 00.20 03/08/2018 Accepted
RVF3458 PAMK PASM A319-115 (N523VA) 00.44 03/07/2018 Accepted
RVF3292 PAUN PAMK A319-115 (N522VA) 00.19 03/07/2018 Accepted
RTP2 PAGG PAUN 2000 (N462PA) 01.27 03/07/2018 Accepted
RTP1 PABE PAGG DHC-8-100 (N885EA) 00.31 03/07/2018 Accepted
H61142C IGT PABE DHC-8-100 (N887EA) 00.36 03/07/2018 Accepted
H61142B 4KA IGT DHC-8-100 (N887EA) 00.09 03/07/2018 Accepted
H61142A PABE 4KA DHC-8-100 (N887EA) 00.57 03/07/2018 Accepted
RVF3177 Z13 PABE A320-214 (N641VA) 00.08 03/06/2018 Accepted
RTP10 LHD Z13 A321-235N (N926VA) 02.56 03/06/2018 Accepted
RTP2 PAGG PAUN 2000 (N462PA) 01.40 03/05/2018 Accepted
H63581C KAL PAFA 2000 (N680PA) 01.40 03/05/2018 Accepted
RVF3123 PAVA PABE A320-214 (N634VA) 01.02.40 03/05/2018 Accepted
RVF3122 PAHP PAVA A320-214 (N640VA) 00.13.03 03/04/2018 Accepted
RVF3120 PACM PAHP A320-214 (N634VA) 00.17.37 03/04/2018 Accepted
RVF3119 PABE PACM A320-214 (N632VA) 01.01.28 03/03/2018 Accepted
RVF3157 EEK PABE A320-214 (N636VA) 00.28.19 03/02/2018 Accepted
RVF3156 PAQH EEK A320-214 (N636VA) 00.15.28 03/02/2018 Accepted
RVF3155 PAPM PAQH A320-214 (N636VA) 00.30.44 03/02/2018 Accepted
RVF3154 GNU PAPM A320-214 (N636VA) 00.08.59 03/02/2018 Accepted
RVF3153 PAPM GNU A320-214 (N636VA) 00.10.48 03/02/2018 Accepted
RVF3152 PAQH PAPM A320-214 (N636VA) 00.26.05 03/01/2018 Accepted
RVF3151 EEK PAQH A320-214 (N636VA) 00.19.10 03/01/2018 Accepted
H61150A PABE EEK A320-214 (N638VA) 00.22.09 03/01/2018 Accepted
H61414B PALG PABE A320-214 (N630VA) 00.35.54 03/01/2018 Accepted
RVF3408 PANI PALG A320-214 (N632VA) 00.16.40 03/01/2018 Accepted
RVF3415 PARS PANI A320-214 (N632VA) 00.34.10 03/01/2018 Accepted
RVF3190 PABE PARS A320-214 (N640VA) 00.32.30 03/01/2018 Accepted
RVF3123 PAVA PABE A320-214 (N634VA) 01.13.20 03/01/2018 Accepted
RVF3295 2C7 PAUN A320-214 (N630VA) 00.22.05 02/28/2018 Accepted
RVF3294 PAUN 2C7 A320-214 (N630VA) 00.20.09 02/28/2018 Accepted
RVF3233 PAMK PAUN A320-214 (N630VA) 00.32.13 02/28/2018 Accepted
RVF3233 PAMK PAUN A320-214 (N630VA) 00.32.13 02/28/2018 Accepted
RVF3232 PAUN PAMK A320-214 (N630VA) 00.33.43 02/28/2018 Accepted
RVF3232 PAUN PAMK A320-214 (N630VA) 00.33.43 02/28/2018 Accepted

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 18.221.221.171
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.