Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

DHC-8-100
N891EA
Operator:Ravn Air Alaska
Current Location:PANC - Anchorage Ted Stevens International Airport
Total Flights:33
Total Hours:18
Passengers Carried:436
Freight Carried:0
SCHEDULES | N891EA
Flight From At To At Flight Time
RVF7253 PADL 0:55 PANC 1:30 0.35
RVF966 (1A) PANC 15:15 PADU 18:45 3.3
RVF8101 (A) PANC 16:00 PAFA 17:10 1.1
RVF958 PANC 16:45 PADU 20:15 3.3
RVF966 (3A) PAKN 17:25 PADU 20:42 3.17
RVF8101 (B) PAFA 17:30 PAPR 18:20 0.5
RVF8146 PANI 18:00 PANC 19:28 1.28
RVF966 (1B) PAKN 18:00 PADU 20:49 2.49
RVF7260 (2B) PACD 18:10 PADU 19:24 1.14
RVF7260 (1B) PACD 18:15 PADU 19:56 1.41
RVF8121 (2B) PAFA 18:20 PAGB 19:50 1.3
RVF7102 (1A) PANC 18:30 PANI 20:00 1.3
RVF8108 (1E) PACD 18:45 PADU 19:52 1.07
RVF7266 (C) PACD 18:50 PADU 19:53 1.03
RVF8121 (1C) PAFA 19:00 PAGB 20:15 1.15
RVF967 PADU 19:45 PANC 22:45 3
RVF918 (B) PAFA 19:50 PASC 21:25 1.35
RVF819 (1) PAUN 1:25 PANC 3:10 1.45
RVF819 (2) PAUN 1:30 PANC 3:15 1.45
RVF966 (2A) PAKN 20:35 PADU 21:48 1.12
RVF817 PANI 20:50 PANC 22:15 1.25
RVF959 PADU 21:15 PANC 0:15 3
RVF8161 (2) PASC 21:20 PANC 0:04 2.44
RVF8161 (1) PASC 22:00 PANC 0:05 2.05
RVF968 PANC 22:00 PADU 1:30 3.3
RVF7102 (2B) PASM 22:05 PANC 0:00 1.55
RVF818 (1) PANC 22:55 PAUN 0:40 1.45
RVF818 (2) PANC 23:00 PAUN 0:45 1.45
RVF7264 (1C) PACD 2:05 PADU 3:13 1.08
RVF7001 PAEN 2:15 PANC 2:40 0.25
RVF7102 (1C) PASM 2:30 PANC 4:13 1.43
RVF898 (1) PANC 5:15 PADQ 6:27 1.12
RVF898 (2) PANC 5:15 PADQ 6:25 1.1
RVF843 PAEN 5:30 PANC 5:57 0.27
RVF851 PAEN 6:45 PANC 7:12 0.27
RVF899 (2) PADQ 7:00 PANC 8:10 1.1
RVF899 (1) PADQ 7:05 PANC 8:15 1.1
PIREPs | N891EA
Flight From At To At Flight Time
ERR7H3434 PANI SHX 00.33
ERR7H3434 SHX KGX 00.14
ERR7H3434 KGX PANV 00.11
ERR7H3434 PANV PAHC 00.20
ERR7H3434 PAHC PANI 00.24
ERR7H3433 PANI SHX 00.34
ERR7H3431 SHX KGX 00.18
ERR7H3431 SHX KGX 00.18
ERR7H3434 KGX PANV 00.16
ERR7H3432 PANV PAHC 00.20
ERR7H3430 PAHC PANI 00.27
ERR7H3433 PANI SHX 00.43
ERR7H3431 SHX KGX 00.29
ERR7H3434 KGX PANV 00.27
ERR7H3432 PANV PAHC 00.30
ERR7H3430 PAHC PANI 00.29
H61130A PABE SCM 00.55.27
H61130A PABE SCM 00.57.05
H61130A PABE SCM 01.05.06
H61130A PABE SCM 01.27.07
H61130A PABE SCM 00.53.31
H61130A PABE SCM 01.14.41
H61130A PABE SCM 00.54.30
H61130A PABE SCM 01.06.00
H61130A PABE SCM 01.08.35
H61130A PABE SCM 01.12.28
H61130A PABE SCM 01.21.00
H61130A PABE SCM 01.10.11
RVF3285 PAKK PFEL 00.17.17
RVF3285 PAKK PFEL 00.16.45
RVF818 (2) PANC PAUN 01.19
RVF818 (1) PANC PAUN 01.20
RVF7001 PAEN PANC 00.18

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 3.17.165.235
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.