Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

Tobias Pohl's Statistics


Name Tobias Pohl Hours 96.43
Pilot ID RVF987 Flights 119
Hub PAUN Distance Flown 13046 miles
Rank Captain Last Flight 3300 Days ago
Hire Date: 06/22/2015 Last Flight Date 09/09/2015

My Bio

Tobias Pohl joined Ravn Air VA 3380 days ago, and is based out of the PAUN hub. Tobias Pohl was given the Pilot ID of RVF987. Is currently holding a rank of Captain. RVF987 currently has 119 flights totalling 96.43 flight hours. RVF987 last flight was on September 09, 2015, 3300 days ago. RVF987 has a best landing landing of -14 with an average landing of -94. Also with a worst landing of -94. RVF987 has earned $ 8, 307.89 since joining Ravn Air VA on June 22, 2015.

Tobias Pohl (Hired 3380 days ago!)



Tobias Pohl's Landings Stats

Best Landing: -14
Average Landing: -94
Worst Landing: -418

Awards


Pilot has not earned any awards yet. The suspense is building!

PIREP's List (119)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
RVF7H762 PANC PABE B737-900(ER) (N435AS) 01.39.44 09/09/2015 Accepted
RVF7H801 PAVD PANC A320-214 (N849VA) 00.57.33 09/07/2015 Accepted
RVF7H800 PANC PAVD A320-214 (N849VA) 00.51.05 09/07/2015 Accepted
RVF7H781B PAFA PANC B737-900(ER) (N434AS) 01.16.46 09/06/2015 Accepted
RVF7H781A PASC PAFA B737-900(ER) (N434AS) 01.36.46 09/06/2015 Accepted
RVF7H780B PAFA PASC B737-900(ER) (N434AS) 01.35.01 09/06/2015 Accepted
ASA2803 PANC PAFA B737-900(ER) (N453AS) 01.01.49 09/04/2015 Accepted
ASA2802 PAFA PANC B737-900(ER) (N453AS) 01.05.10 09/04/2015 Accepted
ASA2801 PANC PAFA B737-900(ER) (N453AS) 01.08.38 09/04/2015 Accepted
RVF8043 PABR PANC B737-900(ER) (N442AS) 02.51.14 09/03/2015 Accepted
ETP019 PASC PABR B737-900(ER) (N442AS) 00.55.27 08/31/2015 Accepted
ETP018 PAFA PASC B737-900(ER) (N442AS) 01.34.58 08/31/2015 Accepted
H63549D PAGA PAFA A321-235N (N929VA) 01.19.13 08/30/2015 Accepted
H63549C PAHL PAGA A321-235N (N929VA) 00.26.13 08/30/2015 Accepted
H63549B PFKU PAHL A321-235N (N929VA) 00.26.01 08/30/2015 Accepted
H63549A PAGA PFKU A321-235N (N929VA) 00.19.59 08/30/2015 Accepted
H63548B PARY PAGA A321-235N (N929VA) 00.19.18 08/30/2015 Accepted
H63548A PAFA PARY A321-235N (N929VA) 01.17.02 08/30/2015 Accepted
RW9001 PANC PAFA B737-900(ER) (N461AS) 01.30.31 08/29/2015 Accepted
RW502 PADQ PANC A321-235N (N930VA) 01.19.50 08/25/2015 Accepted
RW501 PANC PADQ A321-235N (N930VA) 01.16.35 08/25/2015 Accepted
H63250 PAOM PANC A320-214 (N626VA) 02.15.54 08/19/2015 Accepted
H63230D WBB PAOM A321-235N (N929VA) 00.42.21 08/19/2015 Accepted
H63230C SMK WBB A321-235N (N929VA) 00.06.11 08/19/2015 Accepted
H63230B PAUN SMK A321-235N (N929VA) 00.20.59 08/19/2015 Accepted
H63230A PAOM PAUN A321-235N (N929VA) 00.49.21 08/19/2015 Accepted
H63233D PAWM PAOM A320-214 (N626VA) 00.24.19 08/18/2015 Accepted
H63233C PAGL PAWM A320-214 (N626VA) 00.13.01 08/18/2015 Accepted
H63233B 2C7 PAGL A320-214 (N626VA) 00.25.43 08/18/2015 Accepted
H63233A PAUN 2C7 A320-214 (N626VA) 00.17.42 08/18/2015 Accepted
H63232C SMK PAUN A320-214 (N626VA) 00.20.07 08/18/2015 Accepted
H63232B WBB SMK A320-214 (N626VA) 00.12.18 08/18/2015 Accepted
H63232A PAOM WBB A320-214 (N626VA) 00.39.14 08/18/2015 Accepted
H63251 PANC PAOM A320-214 (N626VA) 02.23.19 08/18/2015 Accepted
RW6084 PAJN PANC A320-214 (N624VA) 02.37.04 08/17/2015 Accepted
RW6083 PAKT PAJN A320-214 (N629VA) 01.09.55 08/17/2015 Accepted
RW7005 CYBD PAKT A320-214 (N626VA) 01.26.38 08/16/2015 Accepted
RW6076 PAKT CYBD A320-214 (N626VA) 01.27.23 08/14/2015 Accepted
RW6046 CZST PAKT A319-115 (N522VA) 00.42.54 08/12/2015 Accepted
ETP008 PAKT CZST A320-214 (N623VA) 00.36.23 08/12/2015 Accepted
RW6155 PAJN PAKT A320-214 (N621VA) 01.14.03 08/12/2015 Accepted
RW6153 PASI PAJN A320-214 (N622VA) 00.29.49 08/11/2015 Accepted
ETP007 PAJN PASI A320-214 (N623VA) 00.41.46 08/10/2015 Accepted
RWECHOP1 PAFA PAJN A320-214 (N283VA) 02.37.27 08/09/2015 Accepted
ETP006 PABA PAFA A320-214 (N283VA) 01.32.31 08/07/2015 Accepted
ETP005 PASC PABA A320-214 (N283VA) 00.44.29 08/07/2015 Accepted
ETP004 PAIW PASM EC-135 (OE-XYY) 01.23.48 08/06/2015 Accepted
ETP003 PAOM PAIW A321-235N (N929VA) 00.37.57 08/06/2015 Accepted
H61138C PAHP PABE DHC-8-100 (N889EA) 00.54.23 08/06/2015 Accepted
H61138B VAK PAHP DHC-8-100 (N889EA) 00.19.28 08/06/2015 Accepted
H61138A PABE VAK DHC-8-100 (N889EA) 00.56.21 08/06/2015 Accepted
H61143C OOK PABE 2000 (N687PA) 00.45.28 08/06/2015 Accepted
H61143B PAEW OOK 2000 (N687PA) 00.18.39 08/06/2015 Accepted
H61143A PABE PAEW 2000 (N687PA) 00.41.57 08/06/2015 Accepted
H61161C PADY PABE DHC-8-100 (N887EA) 00.36.46 08/02/2015 Accepted
H61161B A85 PADY DHC-8-100 (N887EA) 00.17.26 08/02/2015 Accepted
H61161A PABE A85 DHC-8-100 (N887EA) 00.39.22 08/02/2015 Accepted
H61138C PAHP PABE DHC-8-100 (N889EA) 00.58.51 07/31/2015 Accepted
H61138B VAK PAHP DHC-8-100 (N889EA) 00.18.57 07/31/2015 Accepted
H61138A PABE VAK DHC-8-100 (N889EA) 00.54.29 07/31/2015 Accepted
H61130B SCM PABE DHC-8-100 (N885EA) 00.58.41 07/30/2015 Accepted
H61130A PABE SCM DHC-8-100 (N891EA) 00.54.30 07/30/2015 Accepted
H61163B PAKI PABE A320-214 (N636VA) 00.55.40 07/30/2015 Accepted
H61163A PABE PAKI A320-214 (N636VA) 00.52.21 07/29/2015 Accepted
H61150B EEK PABE A320-214 (N638VA) 00.32.41 07/28/2015 Accepted
H61150A PABE EEK A320-214 (N638VA) 00.30.25 07/28/2015 Accepted
H61171B KWT PABE A320-214 (N634VA) 00.21.43 07/27/2015 Accepted
H61171A PABE KWT A320-214 (N634VA) 00.21.13 07/27/2015 Accepted
H61120B 4A2 PABE A320-214 (N632VA) 00.19.52 07/26/2015 Accepted
H61120A PABE 4A2 A320-214 (N632VA) 00.17.23 07/26/2015 Accepted
H61165B A85 PABE A320-214 (N634VA) 00.45.14 07/25/2015 Accepted
H61165A PABE A85 A320-214 (N634VA) 00.50.07 07/25/2015 Accepted
H61150B EEK PABE A320-214 (N638VA) 00.31.46 07/25/2015 Accepted
H61150A PABE EEK A320-214 (N638VA) 00.29.59 07/25/2015 Accepted
H61171B KWT PABE A320-214 (N634VA) 00.15.05 07/24/2015 Accepted
H61171A PABE KWT A320-214 (N634VA) 00.16.53 07/24/2015 Accepted
H61172C Z13 PABE A320-214 (N634VA) 00.16.35 07/24/2015 Accepted
H61172B AKI Z13 A320-214 (N634VA) 00.13.49 07/24/2015 Accepted
H61172A PABE AKI A320-214 (N634VA) 00.26.56 07/24/2015 Accepted
H61165B A85 PABE A320-214 (N634VA) 00.48.27 07/24/2015 Accepted
H61165A PABE A85 A320-214 (N634VA) 00.47.25 07/24/2015 Accepted
H61414B KLG PABE A320-214 (N630VA) 00.38.56 07/24/2015 Accepted
H61414A PANI KLG A320-214 (N630VA) 00.24.43 07/24/2015 Accepted
H61415B KLG PANI A320-214 (N630VA) 00.22.18 07/23/2015 Accepted
H61415A PABE KLG A320-214 (N630VA) 00.34.46 07/23/2015 Accepted
H61163B PAKI PABE A320-214 (N636VA) 00.50.57 07/23/2015 Accepted
H61163A PABE PAKI A320-214 (N636VA) 00.47.26 07/23/2015 Accepted
H61150B EEK PABE A320-214 (N638VA) 00.27.24 07/23/2015 Accepted
H61150A PABE EEK A320-214 (N638VA) 00.30.07 07/23/2015 Accepted
ETP011 Z13 0Z3 A321-235N (N926VA) 01.09.42 07/18/2015 Accepted
ETP010 LHD Z13 A321-235N (N926VA) 02.57.40 07/17/2015 Accepted
ETP002 A85 PAUN 2000 (N462PA) 02.00.32 07/16/2015 Accepted
ETP001 PABE A85 DHC-8-100 (N885EA) 00.42.12 07/15/2015 Accepted
H61111C Z09 PABE A320-214 (N640VA) 00.27.11 07/10/2015 Accepted
H61111B 4A2 Z09 A320-214 (N640VA) 00.17.12 07/10/2015 Accepted
H61111A PABE 4A2 A320-214 (N640VA) 00.23.14 07/10/2015 Accepted
H61163B PAKI PABE A320-214 (N636VA) 00.54.04 07/10/2015 Accepted
H61163A PABE PAKI A320-214 (N636VA) 00.56.49 07/10/2015 Accepted
H61165B A85 PABE A320-214 (N634VA) 00.52.08 07/09/2015 Accepted
H61165A PABE A85 A320-214 (N634VA) 00.52.40 07/09/2015 Accepted
H61150B EEK PABE A320-214 (N638VA) 00.33.00 07/09/2015 Accepted
H61150A PABE EEK A320-214 (N638VA) 00.30.17 07/09/2015 Accepted
H61171B KWT PABE A320-214 (N634VA) 00.19.56 07/08/2015 Accepted
H61171A PABE KWT A320-214 (N634VA) 00.21.34 07/08/2015 Accepted
H61172C Z13 PABE A320-214 (N634VA) 00.20.49 07/07/2015 Accepted
H61172B AKI Z13 A320-214 (N634VA) 00.17.54 07/07/2015 Accepted
H61172A PABE AKI A320-214 (N634VA) 00.27.03 07/07/2015 Accepted
H61165B A85 PABE A320-214 (N634VA) 00.54.39 07/06/2015 Accepted
H61165A PABE A85 A320-214 (N634VA) 00.50.57 07/06/2015 Accepted
H61414B KLG PABE A320-214 (N630VA) 00.46.12 07/06/2015 Accepted
H61414A PANI KLG A320-214 (N630VA) 00.22.10 07/06/2015 Accepted
H61414A PANI KLG A320-214 (N630VA) 00.22.10 07/06/2015 Accepted
H61415B KLG PANI A320-214 (N630VA) 00.18.26 07/05/2015 Accepted
H61415A PABE KLG A320-214 (N630VA) 00.46.48 07/05/2015 Accepted
H61165B A85 PABE A320-214 (N634VA) 00.43.45 07/04/2015 Accepted
H61165A PABE A85 A320-214 (N634VA) 00.43.59 07/04/2015 Accepted
H61110C 16A PABE A320-214 (N640VA) 00.20.30 07/04/2015 Accepted
H61110B 4A2 16A A320-214 (N640VA) 00.19.22 07/04/2015 Accepted
H61110A PABE 4A2 A320-214 (N640VA) 00.23.17 07/04/2015 Accepted

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 3.138.120.136
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.