Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

Wayne Joyner's Statistics


Name Wayne Joyner Hours 133.48
Pilot ID RVF981 Flights 90
Hub PANC Distance Flown 14349 miles
Rank Senior Captain Last Flight 2786 Days ago
Hire Date: 03/28/2014 Last Flight Date 05/08/2017

My Bio

Wayne Joyner joined Ravn Air VA 3924 days ago, and is based out of the PANC hub. Wayne Joyner was given the Pilot ID of RVF981. Is currently holding a rank of Senior Captain. RVF981 currently has 90 flights totalling 133.48 flight hours. RVF981 last flight was on May 08, 2017, 2786 days ago. RVF981 has a best landing landing of -10 with an average landing of -325. Also with a worst landing of -325. RVF981 has earned $ 21, 935.80 since joining Ravn Air VA on March 28, 2014.

Wayne Joyner (Hired 3924 days ago!)



Wayne Joyner's Landings Stats

Best Landing: -10
Average Landing: -325
Worst Landing: -799

Awards


Pilot has not earned any awards yet. The suspense is building!

PIREP's List (90)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
ASA2802 PAFA PANC B737-900(ER) (N453AS) 00.57 05/08/2017 Accepted
ASA2802 PAFA PANC B737-900(ER) (N453AS) 00.57 05/05/2017 Rejected
RTP6 PABA PAFA A320-214 (N283VA) 01.44 04/21/2017 Accepted
RVF7H810 PANC PACV A320-214 (N285VA) 01.02 12/20/2016 Accepted
ASA2802 PAFA PANC B737-900(ER) (N453AS) 01.18.35 06/21/2015 Accepted
ASA2801 PANC PAFA B737-900(ER) (N453AS) 01.27.06 05/14/2015 Accepted
H61163B PAKI PABE A320-214 (N636VA) 00.46.22 03/28/2015 Accepted
H61163A PABE PAKI A320-214 (N636VA) 01.00.42 03/25/2015 Accepted
H61163B PAKI PABE A320-214 (N636VA) 01.00.18 02/26/2015 Accepted
H61163A PABE PAKI A320-214 (N636VA) 00.57.02 02/26/2015 Accepted
ASA161C PAKN PANC B737-900(ER) (N457AS) 01.25.06 02/25/2015 Accepted
ASA161B PADU PAKN B737-900(ER) (N457AS) 01.54.38 02/23/2015 Accepted
ASA161A PADK PADU B737-900(ER) (N457AS) 01.32.12 02/21/2015 Accepted
ASA160A PANC PADK B737-900(ER) (N457AS) 03.49.53 02/11/2015 Accepted
ASA2802 PAFA PANC B737-900(ER) (N453AS) 01.27.55 02/03/2015 Accepted
ASA2801 PANC PAFA B737-900(ER) (N453AS) 01.21.33 02/03/2015 Accepted
H61165A PABE A85 A320-214 (N634VA) 01.14.20 01/20/2015 Accepted
H61163B PAKI PABE A320-214 (N636VA) 00.57.31 01/19/2015 Accepted
H61163A PABE PAKI A320-214 (N636VA) 00.57.41 01/04/2015 Accepted
ASA2804 PAFA PANC B737-900(ER) (N453AS) 01.21.28 01/03/2015 Accepted
ASA2803 PANC PAFA B737-900(ER) (N453AS) 01.30.26 01/01/2015 Accepted
H61110C 16A PABE A320-214 (N640VA) 00.31.20 12/31/2014 Accepted
H61110B 4A2 16A A320-214 (N640VA) 00.13.17 12/31/2014 Accepted
H61110A PABE 4A2 A320-214 (N640VA) 00.26.47 12/31/2014 Accepted
EW16 HAY PAUN A320-214 (N838VA) 00.43.16 12/09/2014 Accepted
ASA2817 PANC PAFA B737-900(ER) (N448AS) 01.09.00 11/24/2014 Accepted
ASA2816 PAFA PANC B737-900(ER) (N448AS) 01.23.49 11/23/2014 Accepted
EW3299 PADU PANC B737-900(ER) (N457AS) 02.20.19 11/10/2014 Accepted
EW3298 PANC PADU B737-900(ER) (N457AS) 02.48.07 11/05/2014 Accepted
ASA2802 PAFA PANC B737-900(ER) (N453AS) 01.29.46 10/28/2014 Accepted
ASA2801 PANC PAFA B737-900(ER) (N453AS) 01.31.00 10/28/2014 Accepted
ETP019 PAFA PASC B737-900(ER) (N442AS) 01.24.34 10/18/2014 Accepted
ETP018 PASC PABR B737-900(ER) (N442AS) 01.15.56 10/16/2014 Accepted
EW6069 PAJN PANT A320-214 (N621VA) 01.22.19 10/02/2014 Accepted
EW6039 CBU2 PAJN A320-214 (N622VA) 00.59.01 10/02/2014 Accepted
EW6052 PAJN CBU2 A320-214 (N621VA) 01.08.00 09/24/2014 Accepted
EW6130 PANC PAJN A320-214 (N622VA) 02.22.40 09/24/2014 Accepted
ETP005 PASC PABA A320-214 (N283VA) 00.53.21 09/19/2014 Accepted
ETP006 PABA PAFA A320-214 (N283VA) 01.42.47 09/18/2014 Accepted
ETP005 PASC PABA A320-214 (N283VA) 00.43.04 09/18/2014 Rejected
EW6130 PANC PAJN A320-214 (N622VA) 02.33.46 09/10/2014 Accepted
EWAA23 PANC PACV A320-214 (N285VA) 01.30.46 09/08/2014 Accepted
ETP006 PABA PAFA A320-214 (N283VA) 01.42.17 09/07/2014 Accepted
EWAA26 PAKT PASI A320-214 (N285VA) 01.32.01 09/04/2014 Accepted
EWAA25 PAJN PAKT A320-214 (N285VA) 01.26.24 09/03/2014 Accepted
EW6081 PAKT PAJN A320-214 (N621VA) 01.21.17 08/31/2014 Accepted
EW6155 PAJN PAKT A320-214 (N621VA) 01.17.38 08/27/2014 Accepted
EW6029 PANT PAJN A320-214 (N622VA) 01.22.36 08/15/2014 Accepted
EW6069 PAJN PANT A320-214 (N621VA) 01.26.53 08/12/2014 Accepted
EW6153 PASI PAJN A320-214 (N622VA) 00.37.44 08/12/2014 Accepted
EWAA26 PAKT PASI A320-214 (N285VA) 01.27.45 08/11/2014 Accepted
EWAA25 PAJN PAKT A320-214 (N285VA) 01.17.48 08/07/2014 Accepted
EW6130 PANC PAJN A320-214 (N622VA) 02.20.26 08/05/2014 Accepted
EWAA35 PAGA PAOM A320-214 (N285VA) 01.18.21 07/09/2014 Accepted
EW7002 KBVS KHQM A319-115 (N522VA) 01.03.08 05/02/2014 Accepted
EW6054 PAJN CFA4 DHC-8-100 (N883EA) 01.11.43 05/01/2014 Accepted
EW6051 PAJN CBS4 DHC-8-100 (N880EA) 01.23.39 04/30/2014 Accepted
EW6035 CFA4 PAJN DHC-8-100 (N883EA) 01.29.03 04/25/2014 Accepted
EW34 6R7 PADQ 2000 (N686PA) 00.40.24 04/23/2014 Accepted
EW33 PADQ 6R7 2000 (N686PA) 00.36.19 04/22/2014 Accepted
EW207 2A3 PADQ 2000 (N686PA) 00.51.30 04/22/2014 Accepted
EWKIVA001 PAOM PAVL 2000 (N687PA) 01.31.25 04/19/2014 Accepted
EWKIVA020 PAVL PAOM 2000 (N687PA) 01.42.49 04/17/2014 Accepted
EWKIVA001 PAOM PAVL 2000 (N687PA) 01.40.28 04/16/2014 Accepted
ERR7H3146 PABE PACK DHC-8-100 (N880EA) 00.50.43 04/14/2014 Accepted
ERR7H3143 PAEW PABE DHC-8-100 (N880EA) 00.44.59 04/12/2014 Accepted
EW7002 KBVS KHQM A319-115 (N522VA) 01.05.08 04/10/2014 Accepted
EW42 PAUN GSZ 2000 (N680PA) 01.01.16 04/10/2014 Accepted
EW44 GSZ PAUN 2000 (N680PA) 00.59.28 04/09/2014 Accepted
EW207 2A3 PADQ 2000 (N686PA) 00.46.02 04/09/2014 Accepted
EW206 PADQ 2A3 2000 (N686PA) 00.37.23 04/07/2014 Accepted
EW205 6R7 PADQ 2000 (N686PA) 00.30.08 04/07/2014 Accepted
EW201 GSZ PAUN 2000 (N680PA) 00.55.40 04/06/2014 Accepted
EW47 PABR PATQ A319-115 (N524VA) 00.41.21 04/05/2014 Accepted
EW15 PAUN HAY 2000 (N681PA) 00.41.42 04/04/2014 Rejected
EW103 PATQ PABR A319-115 (N524VA) 00.38.57 04/04/2014 Accepted

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 3.145.152.146
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.