Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

Floyd Gibson's Statistics


Name Floyd Gibson Hours 73.38
Pilot ID RVF777 Flights 105
Hub PAOM Distance Flown 5798 miles
Rank Captain Last Flight 918 Days ago
Hire Date: 05/14/2015 Last Flight Date 03/18/2022

My Bio

Floyd Gibson joined Ravn Air VA 3418 days ago, and is based out of the PAOM hub. Floyd Gibson was given the Pilot ID of RVF777. Is currently holding a rank of Captain. RVF777 currently has 105 flights totalling 73.38 flight hours. RVF777 last flight was on March 18, 2022, 918 days ago. RVF777 has a best landing landing of -18 with an average landing of -171. Also with a worst landing of -171. RVF777 has earned $ 1, 023.75 since joining Ravn Air VA on May 14, 2015.

Floyd Gibson (Hired 3418 days ago!)



Floyd Gibson's Landings Stats

Best Landing: -18
Average Landing: -171
Worst Landing: -651

Awards


Pilot has not earned any awards yet. The suspense is building!

PIREP's List (105)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
RVC3107 PABE PAVA C207A (N7384U) 00.58 03/18/2022 Accepted
RVC3145 PAEW PABE C207A (N9996M) 00.46 02/21/2022 Accepted
RVC1163A PABE PFAK C207A (N747SQ) 00.11 01/30/2022 Accepted
RVC1120B 4A2 PABE C207A (N6207H) 00.12 12/05/2021 Accepted
RVC1120B 4A2 PABE C207A (N6207H) 00.12 12/05/2021 Accepted
RVC874 PAHO PANC PA-31-350 (N3516A) 00.41 11/12/2021 Accepted
RVC873 PANC PAHO PA-31-350 (N3516A) 00.56 10/20/2021 Accepted
RVC9003 PASM PABE PA-31-350 (N35497) 00.36 10/17/2021 Accepted
RVC1120B 4A2 PABE C207A (N6207H) 00.21 09/07/2021 Accepted
RVC1110B 4A2 PPIT C207A (N9996M) 00.25 09/02/2021 Accepted
RVC1110A PABE 4A2 C207A (N9996M) 00.18 09/01/2021 Accepted
RVC1110A PABE 4A2 C207A (N9996M) 00.18 09/01/2021 Accepted
RVC6007 2Z6 PAJN DHC-2 (N695RW) 00.37 01/21/2021 Accepted
RVC6002 BQV PAJN DHC-2 (N696RW) 00.00 01/10/2021 Accepted
RVC6002 BQV PAJN DHC-2 (N696RW) 00.00 01/10/2021 Accepted
RVC6002 BQV PAJN DHC-2 (N696RW) 00.32 01/08/2021 Accepted
RVC6002 BQV PAJN DHC-2 (N696RW) 00.32 01/08/2021 Accepted
RW6008 FNR PAJN A321-235N (N926VA) 00.22.10 01/24/2020 Accepted
RW6007 2Z6 PAJN A320-214 (N855VA) 00.49.40 01/02/2020 Accepted
RW6007 2Z6 PAJN A320-214 (N855VA) 00.46.42 12/06/2019 Accepted
RW6004 PAJN PAGN A321-235N (N926VA) 00.49.50 12/05/2019 Accepted
RW6003 CYM PAJN A321-235N (N926VA) 00.50.08 11/17/2019 Accepted
RW6002 BQV PAJN A321-235N (N926VA) 00.37.51 11/16/2019 Accepted
RW6001 BNF PAJN A321-235N (N926VA) 00.56.36 10/18/2019 Accepted
RW26 KKL PADQ A320-214 (N852VA) 00.41.52 10/12/2019 Accepted
RW25 PADQ KKL A320-214 (N852VA) 00.49.52 09/08/2019 Accepted
RW24 KPR PADQ A320-214 (N852VA) 00.37.28 08/16/2019 Accepted
RW23 PADQ KPR A320-214 (N852VA) 00.33.52 07/18/2019 Accepted
RW22 KKB PADQ A320-214 (N852VA) 00.26.18 07/11/2019 Accepted
RW21 PADQ KKB A320-214 (N852VA) 00.46.49 06/11/2019 Accepted
RW2009 CLF PATK A320-214 (N853VA) 01.20.17 05/21/2019 Accepted
RW20 T44 PADQ A320-214 (N852VA) 00.22.56 04/18/2019 Accepted
RW19 PADQ T44 A320-214 (N852VA) 00.35.51 04/07/2019 Accepted
RW17 PADQ WSJ A320-214 (N855VA) 00.41.57 04/05/2019 Accepted
RW13 PADQ AK81 A321-235N (N926VA) 00.57.56 03/10/2019 Accepted
RW11 PADQ KOY A320-214 (N852VA) 01.01.18 03/05/2019 Accepted
RW12 KOY PADQ A320-214 (N852VA) 00.55.01 02/15/2019 Accepted
RW11 PADQ KOY A320-214 (N852VA) 01.05.19 02/13/2019 Rejected
RVF3235 PAMK PAUN A321-235N (N929VA) 00.43.54 01/14/2019 Accepted
RVF3234 PAUN PAMK A321-235N (N929VA) 00.45.25 01/14/2019 Accepted
HAG3230D WBB PAOM B737-900(ER) (N467AS) 00.44.06 12/04/2018 Accepted
HAG3230C PAMK WBB B737-900(ER) (N467AS) 00.22.05 12/04/2018 Accepted
HAG3230B PAUN PAMK B737-900(ER) (N467AS) 00.46.32 11/29/2018 Accepted
HAG3230A PAOM PAUN B737-900(ER) (N467AS) 00.59.43 11/06/2018 Accepted
RW9003 PASM PABE EC-135 (OE-XYY) 00.44.50 10/06/2018 Accepted
RWK2 IN PAFA PATK A321-235N (N930VA) 01.17.11 09/18/2018 Accepted
RWK2 OUT-1 PATK PAFA A321-235N (N930VA) 01.20.18 08/22/2018 Accepted
RW2008 PAIN PATK A320-214 (N853VA) 01.05.42 08/20/2018 Accepted
RW2021 5Z5 PAIN A320-214 (N853VA) 00.46.19 08/19/2018 Accepted
RW2022 PATK 5Z5 A320-214 (N853VA) 01.08.44 08/18/2018 Accepted
RW2009 CLF PATK A320-214 (N853VA) 01.13.04 08/16/2018 Accepted
RVF3465 SXP PASM DHC-8-100 (N880EA) 00.39.36 08/03/2018 Accepted
RVF3464 PAUK SXP DHC-8-100 (N880EA) 00.17.36 08/02/2018 Accepted
RVF3463 PAEM PAUK DHC-8-100 (N880EA) 00.16.15 08/02/2018 Accepted
RVF3462 PFKO PAEM DHC-8-100 (N880EA) 00.27.34 07/09/2018 Accepted
RVF3472 PASM PFKO 2000 (N682PA) 00.46.11 06/12/2018 Accepted
RVF3458 PAMK PASM DHC-8-100 (N880EA) 00.50.40 05/22/2018 Accepted
RVF3232 PAUN PAMK A320-214 (N630VA) 00.42.08 04/22/2018 Accepted
RVF3235 PAMK PAUN A321-235N (N929VA) 00.23.48 03/21/2018 Accepted
H63230B PAUN PAMK A321-235N (N929VA) 00.20.27 02/06/2018 Accepted
RVF3295 2C7 PAUN A320-214 (N630VA) 00.24.02 02/05/2018 Accepted
RVF3289 2C7 PAKK DHC-8-100 (N893EA) 00.41.30 01/15/2018 Accepted
RTP5 PASC PABA A320-214 (N283VA) 00.53.36 01/05/2018 Accepted
RVF3107 PABE PAVA A320-214 (N634VA) 01.18.50 12/18/2017 Accepted
RW6049 PAJN CAB5 A320-214 (N626VA) 01.08.52 12/15/2017 Accepted
RW6010 PEC PAJN A321-235N (N926VA) 00.44.26 12/09/2017 Accepted
RW18 WSJ PADQ A320-214 (N855VA) 00.45.00 11/19/2017 Accepted
RW9003 PASM PABE B737-900(ER) (N461AS) 00.41.05 11/04/2017 Accepted
H63230D WBB PAOM A321-235N (N929VA) 00.43.29 11/01/2017 Accepted
RVF3235 PAMK PAUN A321-235N (N929VA) 00.22.07 10/11/2017 Accepted
RVF3234 PAUN PAMK A321-235N (N929VA) 00.30.07 10/08/2017 Accepted
RVF3166 PACK PABE A320-214 (N638VA) 01.37.51 10/04/2017 Accepted
RVF3167 PABE PACK A320-214 (N639VA) 00.43.07 09/17/2017 Accepted
H61110C PPIT PABE A320-214 (N640VA) 00.28.06 08/12/2017 Accepted
H61110B 4A2 PPIT A320-214 (N640VA) 00.15.01 08/11/2017 Accepted
H61110A PABE 4A2 A320-214 (N640VA) 00.21.21 08/11/2017 Accepted
RW7002 KBVS KHQM A319-115 (N522VA) 01.01.02 06/15/2017 Accepted
RWK2 RED -1 PATK PATK A320-214 (N853VA) 01.39.23 05/31/2017 Accepted
RW6007 2Z6 PAJN A321-235N (N926VA) 00.35.41 05/29/2017 Accepted
RVF7H887 PADQ PANC B737-900(ER) (N459AS) 02.31.47 05/28/2017 Accepted
RVF3183 TLT PFAK A320-214 (N642VA) 00.17.50 05/15/2017 Accepted
RW10 KMY PADQ A320-214 (N852VA) 00.46.46 04/19/2017 Accepted
RW6054 PAJN CFA4 DHC-8-100 (N883EA) 01.15.23 04/03/2017 Accepted
RW6005 2Z1 PAJN A321-235N (N926VA) 00.44.25 03/12/2017 Accepted
H63230B PAUN SMK A321-235N (N929VA) 00.35.55 03/12/2017 Accepted
H61150A PABE EEK A320-214 (N638VA) 00.43.36 01/08/2017 Accepted
RTP1 PABE A85 DHC-8-100 (N885EA) 01.04.02 12/23/2016 Accepted
H61415B KLG PANI A320-214 (N630VA) 00.29.29 11/22/2016 Accepted
H61415A PABE KLG A320-214 (N630VA) 00.46.12 11/20/2016 Accepted
H61415A PABE KLG A320-214 (N630VA) 00.39.10 12/17/2015 Accepted
H61165B A85 PABE A320-214 (N634VA) 00.52.38 11/05/2015 Accepted
H61165A PABE A85 A320-214 (N634VA) 00.56.47 10/04/2015 Accepted
H61163B PAKI PABE A320-214 (N636VA) 01.03.38 10/03/2015 Accepted
H61163A PABE PAKI A320-214 (N636VA) 00.55.35 08/23/2015 Accepted
H61150B EEK PABE A320-214 (N638VA) 00.23.50 08/02/2015 Accepted
H61120B 4A2 PABE A320-214 (N632VA) 00.18.31 07/11/2015 Accepted
H61120A PABE 4A2 A320-214 (N632VA) 00.29.34 07/11/2015 Accepted
H61111C Z09 PABE A320-214 (N640VA) 00.25.25 07/08/2015 Accepted
H61111B 4A2 Z09 A320-214 (N640VA) 00.20.15 05/28/2015 Accepted
H61111A PABE 4A2 A320-214 (N640VA) 00.22.47 05/27/2015 Accepted
H61110C 16A PABE A320-214 (N640VA) 00.25.03 05/26/2015 Accepted
H61110B 4A2 16A A320-214 (N640VA) 00.19.10 05/25/2015 Accepted
H61110A PABE 4A2 A320-214 (N640VA) 00.23.30 05/24/2015 Accepted
H61163B PAKI PABE A320-214 (N636VA) 00.42.47 05/21/2015 Accepted
H61163A PABE PAKI A320-214 (N636VA) 00.59.28 05/21/2015 Accepted
H61150A PABE EEK A320-214 (N638VA) 00.28.32 05/20/2015 Accepted

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 18.189.178.53
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.