Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

Victor Martinez's Statistics


Name Victor Martinez Hours 69.07
Pilot ID RVF735 Flights 77
Hub PAOM Distance Flown 15159 miles
Rank Captain Last Flight 1646 Days ago
Hire Date: 11/09/2013 Last Flight Date 06/21/2020

My Bio

Victor Martinez joined Ravn Air VA 4063 days ago, and is based out of the PAOM hub. Victor Martinez was given the Pilot ID of RVF735. Is currently holding a rank of Captain. RVF735 currently has 77 flights totalling 69.07 flight hours. RVF735 last flight was on June 21, 2020, 1646 days ago. RVF735 has a best landing landing of -6 with an average landing of -231. Also with a worst landing of -231. RVF735 has earned $ 1, 067.08 since joining Ravn Air VA on November 09, 2013.

Victor Martinez (Hired 4063 days ago!)



Victor Martinez's Landings Stats

Best Landing: -6
Average Landing: -231
Worst Landing: -682

Awards


Pilot has not earned any awards yet. The suspense is building!

PIREP's List (77)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
HAG503 (6A) PAOM PAGM B1900C (N15503) 00.56 06/21/2020 Accepted
RVC3230A PAOM PAUN PA-31-350 (N4501B) 00.34 04/08/2020 Accepted
RVC3230A PAOM PAUN PA-31-350 (N4501B) 00.34 04/08/2020 Accepted
RVC3230A PAOM PAUN PA-31-350 (N4501B) 00.34 04/08/2020 Accepted
RVC3230A PAOM PAUN PA-31-350 (N4501B) 00.34 04/08/2020 Accepted
HAG6713 (1C) PANC PAUN B1900C (N575Z) 01.31 03/27/2020 Accepted
HAG6710 (1C) PASM PANC B1900C (N575Z) 01.35 03/20/2020 Accepted
HAG6710 (B) PANI PASM B1900C (N575Z) 00.37 02/29/2020 Accepted
HAG6710 (1A) PANC PANI B1900C (N575Z) 01.20 02/15/2020 Accepted
RVF7H767 PABE PANC A320-214 (N284VA) 01.26 01/25/2020 Accepted
RVF3197 PANI PABE 2000 (N462PA) 00.39 11/24/2019 Accepted
RVF3196 PABE PANI 2000 (N462PA) 01.24.00 10/26/2019 Accepted
RVF3197 PANI PABE 2000 (N462PA) 00.46.08 10/20/2019 Accepted
RVF3411 PALG PANI A319-115 (N523VA) 00.20.26 10/20/2019 Accepted
RVF3410 PABE PALG A319-115 (N523VA) 00.40.06 10/20/2019 Accepted
HAG1138C PAHP PABE 2000 (N462PA) 01.07.15 10/17/2019 Accepted
HAG1138A PABE PAVA 2000 (N462PA) 01.49.32 10/17/2019 Accepted
HAG3581D PAFA KAL 2000 (N680PA) 01.46 08/07/2018 Accepted
RVF7H702 PANC PAFA A320-214 (N284VA) 00.58 08/01/2018 Accepted
RVF7H767 PABE PANC A320-214 (N284VA) 01.30 07/22/2018 Accepted
HAG1142C IGT PABE DHC-8-100 (N887EA) 00.38 07/02/2018 Accepted
HAG1142B 4KA IGT DHC-8-100 (N887EA) 00.10 07/02/2018 Rejected
HAG1142A PABE 4KA DHC-8-100 (N887EA) 00.46 06/24/2018 Accepted
RVF7H766 PANC PABE A320-214 (N284VA) 01.36 06/10/2018 Accepted
RVF7H803 PAVD PANC A320-214 (N284VA) 00.39 06/10/2018 Accepted
RVF7H802 PANC PAVD A320-214 (N284VA) 00.34 06/10/2018 Accepted
RVF7H703 PAFA PANC A320-214 (N284VA) 01.05 06/02/2018 Accepted
RVF7H739 PAGA PAFA A320-214 (N284VA) 01.00 06/02/2018 Accepted
RVF7H738 PAFA PAGA A320-214 (N284VA) 01.06 05/28/2018 Accepted
RWAA34 PAUN PAGA A320-214 (N285VA) 00.37.01 03/31/2015 Rejected
EWAA33 PASM PAUN A320-214 (N285VA) 00.41.09 08/30/2014 Accepted
EWAA32 PABE PASM A320-214 (N285VA) 00.37.39 08/10/2014 Accepted
EWAA31 PADQ PABE A320-214 (N285VA) 01.41.51 07/01/2014 Accepted
EWIDIT14 PAKN PAHO DHC-8-100 (N889EA) 01.13.27 04/28/2014 Accepted
EWIDIT13 PADL PAKN DHC-8-100 (N889EA) 00.41.53 04/16/2014 Accepted
EWIDIT12 PATG PADL DHC-8-100 (N889EA) 00.36.43 04/12/2014 Accepted
EWIDIT11 PABE PATG DHC-8-100 (N889EA) 00.52.47 04/12/2014 Accepted
EWIDIT10 PAEM PABE DHC-8-100 (N889EA) 01.09.44 04/11/2014 Accepted
EWIDIT09 PAOM PAEM DHC-8-100 (N889EA) 01.07.17 04/04/2014 Accepted
EWIDIT08 ELI PAOM DHC-8-100 (N889EA) 00.41.28 04/04/2014 Accepted
EWIDIT07 2C7 ELI 2000 (N462PA) 00.35.42 04/04/2014 Accepted
EWIDIT06 KAL 2C7 DHC-8-100 (N889EA) 00.42.05 04/04/2014 Accepted
EWIDIT05 PANV KAL DHC-8-100 (N889EA) 00.50.52 03/31/2014 Accepted
EWIDIT04 Z17 PANV DHC-8-100 (N889EA) 00.48.00 03/16/2014 Accepted
EWIDIT03 5NI Z17 DHC-8-100 (N889EA) 00.33.21 03/11/2014 Accepted
EWIDIT02 PASW 5NI DHC-8-100 (N889EA) 01.02.56 03/08/2014 Accepted
EWIDIT01 CSR PASW DHC-8-100 (N889EA) 00.38.27 03/06/2014 Accepted
EW11 PADQ KOY A320-214 (N852VA) 00.39.39 03/03/2014 Accepted
EW9008 PAEN PADQ A320-214 (N623VA) 00.51.41 03/03/2014 Accepted
EW9017 PAVD PAEN A320-214 (N623VA) 00.47.09 02/23/2014 Accepted
ERR7H808 PANC PAVD A320-214 (N642VA) 00.57.00 02/19/2014 Accepted
ERRKRM06 PAEN PANC A320-214 (N631VA) 00.32.45 02/19/2014 Accepted
ERRKRM03 PAHO PAEN A321-235N (N923VA) 00.29.39 02/15/2014 Accepted
ERRKRM02 PAEN PAHO 2000 (N682PA) 00.39.24 02/14/2014 Accepted
ERR7H830 PANC PAEN 2000 (N686PA) 00.27.38 02/12/2014 Accepted
ERR7H809 PAVD PANC A320-214 (N642VA) 01.02.12 02/08/2014 Accepted
ERR7H808 PANC PAVD A320-214 (N642VA) 00.59.57 02/08/2014 Accepted
EW104 NUL PAUN A320-214 (N642VA) 00.43.33 02/07/2014 Accepted
EW48 PAUN NUL A320-214 (N642VA) 00.40.47 02/06/2014 Accepted
ERR7H3234 SMK PAUN 2000 (N682PA) 00.30.27 02/06/2014 Accepted
ERR7H3292 PAUN SMK A320-214 (N630VA) 00.21 01/30/2014 Accepted
ERR7H3255 PAOM PAGL 2000 (N682PA) 00.34 01/29/2014 Accepted
EWKIVA016 PAUN PAOM A319-115 (N522VA) 01.02 01/19/2014 Accepted
EW201 GSZ PAUN 2000 (N680PA) 00.34 01/19/2014 Accepted
EW42 PAUN GSZ 2000 (N680PA) 00.45 12/30/2013 Accepted
EWKIVA002 PAOM PAUN A319-115 (N522VA) 01.13 12/19/2013 Accepted
ERR7H3213 WBB PAOM 2000 (N682PA) 00.55 12/18/2013 Accepted
ERR7H3233 PAOM WBB 2000 (N682PA) 00.46 12/18/2013 Accepted
EWKIVA029 PCWF PAOM A320-214 (N838VA) 00.58 12/15/2013 Accepted
EWKIVA014 PAOM PCWF A320-214 (N838VA) 0.49 12/15/2013 Accepted
EWKIVA022 PAVL PAOM A320-214 (N636VA) 01.37 12/15/2013 Accepted
ERR7H3444 PABE PASM A320-214 (N642VA) 00.52 12/09/2013 Accepted
EWKIVA007 PAOM PAVL A320-214 (N636VA) 01.31 12/07/2013 Accepted
EWKIVA023 PAUN PAOM A320-214 (N838VA) 01.07 11/26/2013 Accepted
EW16 HAY PAUN A320-214 (N838VA) 00.41 11/23/2013 Accepted
EW100 PAUN HAY A320-214 (N838VA) 00.48 11/20/2013 Accepted
EW104 NUL PAUN A320-214 (N630VA) 00.49 11/20/2013 Accepted
EW48 PAUN NUL A320-214 (N630VA) 00.40 11/18/2013 Accepted
EWKIVA008 PAOM PAUN A320-214 (N838VA) 01.03 11/18/2013 Accepted

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 3.129.253.21
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.