Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

Andy Teerlink's Statistics


Name Andy Teerlink Hours 111.56
Pilot ID RVF481 Flights 134
Hub PAUN Distance Flown 19916 miles
Rank Senior Captain Last Flight 2536 Days ago
Hire Date: 11/27/2014 Last Flight Date 01/13/2018

My Bio

Andy Teerlink joined Ravn Air VA 3679 days ago, and is based out of the PAUN hub. Andy Teerlink was given the Pilot ID of RVF481. Is currently holding a rank of Senior Captain. RVF481 currently has 134 flights totalling 111.56 flight hours. RVF481 last flight was on January 13, 2018, 2536 days ago. RVF481 has a best landing landing of -1 with an average landing of -122. Also with a worst landing of -122. RVF481 has earned $ 11, 694.80 since joining Ravn Air VA on November 27, 2014.

Andy Teerlink (Hired 3679 days ago!)



Andy Teerlink's Landings Stats

Best Landing: -1
Average Landing: -122
Worst Landing: -464

Awards


Pilot has not earned any awards yet. The suspense is building!

PIREP's List (134)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
RVF7H803 PAVD PANC A320-214 (N285VA) 00.40 01/13/2018 Accepted
RVF7H802 PANC PAVD A320-214 (N285VA) 00.29 01/13/2018 Accepted
ASA44 PABE PANC B737-900(ER) (N277AK) 03.36 01/08/2018 Accepted
RVF7H766 PANC PABE A320-214 (N284VA) 01.30 01/07/2018 Accepted
RVF931 PABE PANC B737-900(ER) (N435AS) 01.28 10/21/2017 Accepted
RVF3197 PANI PABE DHC-8-100 (N889EA) 00.43 10/21/2017 Accepted
RVF3196 PABE PANI DHC-8-100 (N889EA) 00.44 10/21/2017 Accepted
H61150B EEK PABE A320-214 (N638VA) 00.21 10/21/2017 Accepted
H61150A PABE EEK A320-214 (N638VA) 00.18 10/21/2017 Accepted
RVF7H762 PANC PABE B737-900(ER) (N435AS) 01.26 10/21/2017 Accepted
ASA161C PAKN PANC B737-900(ER) (N457AS) 00.50 10/15/2017 Accepted
ASA161B PADU PAKN B737-900(ER) (N457AS) 01.13 10/15/2017 Accepted
ASA161A PADK PADU B737-900(ER) (N457AS) 01.11 10/15/2017 Accepted
ASA160A PANC PADK B737-900(ER) (N457AS) 03.16 10/14/2017 Accepted
ASA56B PAFA PANC B737-800 (N529AS) 00.46 09/30/2017 Accepted
ASA58 PAFA PABR B737-800 (N529AS) 01.19 09/30/2017 Accepted
RWK2 OUT-1 PATK PAFA A321-235N (N930VA) 00.55 09/24/2017 Accepted
RWK2 IN PAFA PATK A321-235N (N930VA) 01.01 09/23/2017 Accepted
RW9002 PAGA PAFA B737-900(ER) (N461AS) 01.23 09/23/2017 Accepted
H63548B PARY PAGA A321-235N (N929VA) 00.17 09/23/2017 Accepted
H63548A PAFA PARY A321-235N (N929VA) 01.11 09/23/2017 Accepted
ASA2801 PANC PAFA B737-900(ER) (N453AS) 01.02 09/19/2017 Accepted
RVF7H831 PAEN PANC B737-900(ER) (N431AS) 00.21 09/05/2017 Accepted
RVF7H830 PANC PAEN B737-900(ER) (N431AS) 00.21 09/05/2017 Accepted
RVF7H861 PASM PANC A320-214 (N849VA) 01.41 09/04/2017 Accepted
RVF7H864B PANI PASM B737-900(ER) (N440AS) 00.36 09/04/2017 Accepted
RVF3435 PAHC PANI DHC-8-100 (N886EA) 00.38 09/03/2017 Accepted
RVF3434 PANV PAHC DHC-8-100 (N886EA) 00.32 09/03/2017 Accepted
RVF3427 PAHC PANV DHC-8-100 (N886EA) 00.28 09/03/2017 Accepted
RVF3426 PANI PAHC DHC-8-100 (N886EA) 00.19 09/03/2017 Accepted
RVF3417 CJX PANI DHC-8-100 (N889EA) 00.28 09/02/2017 Accepted
RVF3419 PANI CJX DHC-8-100 (N889EA) 00.27 09/02/2017 Accepted
RVF3415 PARS PANI A320-214 (N632VA) 00.29 09/02/2017 Accepted
RVF3443 PAMO PARS A320-214 (N632VA) 00.37 09/02/2017 Accepted
RVF3442 PARS PAMO A320-214 (N632VA) 00.48 09/01/2017 Accepted
RVF3414 PANI PARS A320-214 (N632VA) 00.36 09/01/2017 Accepted
RVF3425 PASL PANI DHC-8-100 (N889EA) 00.40 08/31/2017 Accepted
RVF3402 PACH PASL DHC-8-100 (N889EA) 00.40 08/31/2017 Accepted
RVF3401 PANI PACH DHC-8-100 (N889EA) 00.05 08/31/2017 Accepted
RVF3196 PABE PANI DHC-8-100 (N889EA) 00.00 08/30/2017 Accepted
RVF3197 PANI PABE DHC-8-100 (N889EA) 00.46 08/30/2017 Accepted
H61415B PALG PANI A320-214 (N630VA) 00.14 08/30/2017 Accepted
H61414A PANI PALG A320-214 (N630VA) 00.11 08/30/2017 Accepted
RVF7H864A PANC PANI B737-900(ER) (N440AS) 01.19 08/30/2017 Accepted
RVF7H781B PAFA PANC B737-900(ER) (N434AS) 01.05 08/28/2017 Accepted
RVF7H739 PAGA PAFA A320-214 (N285VA) 01.17 08/28/2017 Accepted
RVF7H738 PAFA PAGA A320-214 (N285VA) 01.13 08/28/2017 Accepted
ASA2801 PANC PAFA B737-900(ER) (N453AS) 01.03 08/27/2017 Accepted
RVF7H819 PAUN PANC B737-900(ER) (N435AS) 01.23 08/27/2017 Accepted
RVF3295 2C7 PAUN A320-214 (N630VA) 00.16 08/23/2017 Accepted
RVF3294 PAUN 2C7 A320-214 (N630VA) 00.19 08/23/2017 Accepted
RTP2 PAGG PAUN 2000 (N462PA) 01.51 08/22/2017 Accepted
H61161A PABE PAGG DHC-8-100 (N887EA) 00.33 08/22/2017 Accepted
RVF7H762 PANC PABE B737-900(ER) (N435AS) 01.30 08/22/2017 Accepted
RVF7H763 PABE PANC B737-900(ER) (N435AS) 01.22 04/14/2017 Accepted
RVF7H762 PANC PABE B737-900(ER) (N435AS) 01.24 04/13/2017 Accepted
RVF7H781B PAFA PANC B737-900(ER) (N434AS) 01.00 04/12/2017 Accepted
RVF7H780A PANC PAFA B737-900(ER) (N434AS) 00.58 04/11/2017 Accepted
RVF8043 PABR PANC B737-900(ER) (N442AS) 02.27.58 11/04/2015 Accepted
RVF8042 PANC PABR B737-900(ER) (N442AS) 02.36.49 11/01/2015 Accepted
RVF7H891 PADQ PANC A320-214 (N283VA) 01.23.55 11/01/2015 Accepted
RVF7H890 PANC PADQ A320-214 (N283VA) 01.15.33 10/23/2015 Accepted
RVF7H829 PAEN PANC A320-214 (N283VA) 00.35.16 10/21/2015 Accepted
RVF7H828 PANC PAEN A320-214 (N283VA) 00.35.53 10/21/2015 Accepted
RVF7H767 PABE PANC A320-214 (N284VA) 01.31.21 10/20/2015 Accepted
H61163B PAKI PABE A320-214 (N636VA) 00.56.47 10/19/2015 Accepted
H61163A PABE PAKI A320-214 (N636VA) 00.49.56 10/19/2015 Accepted
H61130B SCM PABE DHC-8-100 (N885EA) 00.58.40 10/19/2015 Accepted
H61130A PABE SCM DHC-8-100 (N891EA) 01.06.00 10/19/2015 Accepted
H61414B KLG PABE A320-214 (N630VA) 00.40.38 10/10/2015 Accepted
H61415A PABE KLG A320-214 (N630VA) 00.41.43 10/10/2015 Accepted
RW9003 PASM PABE B737-900(ER) (N461AS) 00.45.53 10/09/2015 Accepted
ETP004 PAIW PASM EC-135 (OE-XYY) 01.41.39 10/09/2015 Accepted
ETP003 PAOM PAIW A321-235N (N929VA) 00.46.03 10/09/2015 Accepted
H63230D WBB PAOM A321-235N (N929VA) 00.45.28 10/08/2015 Accepted
H63230C SMK WBB A321-235N (N929VA) 00.05.44 10/08/2015 Accepted
H63230B PAUN SMK A321-235N (N929VA) 00.17.05 10/08/2015 Accepted
H63230A PAOM PAUN A321-235N (N929VA) 01.02.57 10/08/2015 Accepted
RW9004 PABE PAOM B737-900(ER) (N461AS) 01.20.16 10/08/2015 Accepted
H61143C OOK PABE 2000 (N687PA) 00.49.59 10/07/2015 Accepted
H61143B PAEW OOK 2000 (N687PA) 00.16.27 10/07/2015 Accepted
H61143A PABE PAEW 2000 (N687PA) 00.39.00 10/07/2015 Accepted
H61110B 4A2 16A A320-214 (N640VA) 00.37.25 10/07/2015 Accepted
H61110B 4A2 16A A320-214 (N640VA) 00.06.33 10/07/2015 Accepted
H61110A PABE 4A2 A320-214 (N640VA) 00.13.09 10/07/2015 Accepted
H63163C PAKI PABE DHC-8-100 (N893EA) 00.46.12 10/03/2015 Accepted
H63163B PACK PAKI DHC-8-100 (N893EA) 00.11.46 10/03/2015 Accepted
H63163A PABE PACK DHC-8-100 (N893EA) 00.45.48 10/03/2015 Accepted
H61150B EEK PABE A320-214 (N638VA) 00.38.28 10/03/2015 Accepted
H61150A PABE EEK A320-214 (N638VA) 00.21.35 10/03/2015 Accepted
ETP002 A85 PAUN 2000 (N462PA) 01.35.52 10/02/2015 Accepted
ETP001 PABE A85 DHC-8-100 (N885EA) 00.39.25 10/02/2015 Accepted
H61414B KLG PABE A320-214 (N630VA) 00.39.18 10/02/2015 Accepted
H61415A PABE KLG A320-214 (N630VA) 00.31.31 10/02/2015 Accepted
H61138C PAHP PABE DHC-8-100 (N889EA) 01.03.36 01/29/2015 Accepted
H61138A PABE VAK DHC-8-100 (N889EA) 00.11.13 01/29/2015 Accepted
H61138A PABE VAK DHC-8-100 (N889EA) 00.53.50 01/29/2015 Accepted
H61130B SCM PABE DHC-8-100 (N885EA) 00.56.59 01/29/2015 Accepted
H61130A PABE SCM DHC-8-100 (N891EA) 01.05.06 01/29/2015 Accepted
H61172C Z13 PABE A320-214 (N634VA) 00.17.57 01/29/2015 Accepted
H61172B AKI Z13 A320-214 (N634VA) 00.05.20 01/29/2015 Accepted
H61172A PABE AKI A320-214 (N634VA) 00.16.50 01/29/2015 Accepted
H61130A PABE SCM DHC-8-100 (N891EA) 00.57.05 01/28/2015 Accepted
H61130A PABE SCM DHC-8-100 (N891EA) 00.55.27 01/27/2015 Accepted
H63163C PAKI PABE DHC-8-100 (N893EA) 00.43.41 01/27/2015 Accepted
H63163B PACK PAKI DHC-8-100 (N893EA) 00.12.41 01/27/2015 Accepted
H63163A PABE PACK DHC-8-100 (N893EA) 00.41.57 01/27/2015 Accepted
H63163A PABE PACK DHC-8-100 (N893EA) 00.45.47 01/25/2015 Accepted
H61161A PABE A85 DHC-8-100 (N887EA) 00.35.02 01/25/2015 Accepted
H61161A PABE A85 DHC-8-100 (N887EA) 00.38.57 01/25/2015 Accepted
H63163C PAKI PABE DHC-8-100 (N893EA) 00.41.25 01/25/2015 Accepted
H63163B PACK PAKI DHC-8-100 (N893EA) 00.16.00 01/24/2015 Accepted
H63163A PABE PACK DHC-8-100 (N893EA) 00.40.43 01/24/2015 Accepted
H61150B EEK PABE A320-214 (N638VA) 00.27.12 01/23/2015 Accepted
H61150A PABE EEK A320-214 (N638VA) 00.22.54 01/23/2015 Accepted
EWIDIT24 PAOM PAEM A320-214 (N641VA) 00.52.02 12/03/2014 Accepted
EWKIVA023 PAUN PAOM A320-214 (N838VA) 01.00.25 12/03/2014 Accepted
EW16 HAY PAUN A320-214 (N838VA) 00.36.57 12/03/2014 Accepted
EW100 PAUN HAY A320-214 (N838VA) 00.39.42 12/03/2014 Accepted
RVF7H3260 WBB PAUN A320-214 (N838VA) 00.28.27 12/03/2014 Accepted
RVF7H3292 PAUN SMK A320-214 (N838VA) 00.05.45 12/03/2014 Accepted
RVF7H3292 PAUN SMK A320-214 (N838VA) 00.32.27 12/03/2014 Accepted
EWKIVA008 PAOM PAUN A320-214 (N838VA) 01.01.50 12/03/2014 Accepted
EWKIVA007 PAOM PAVL A320-214 (N636VA) 01.27.00 12/01/2014 Accepted
EWKIVA007 PAOM PAVL A320-214 (N636VA) 01.27.50 11/30/2014 Accepted
EWKIVA023 PAUN PAOM A320-214 (N838VA) 01.11.28 11/30/2014 Accepted
EW16 HAY PAUN A320-214 (N838VA) 00.43.47 11/30/2014 Accepted
EW100 PAUN HAY A320-214 (N838VA) 00.39.56 11/30/2014 Accepted
EW48 PAUN NUL A320-214 (N642VA) 00.11.44 11/30/2014 Rejected
EW48 PAUN NUL A320-214 (N642VA) 00.41.47 11/28/2014 Accepted
EWKIVA008 PAOM PAUN A320-214 (N838VA) 00.59.41 11/28/2014 Accepted
EWIDIT23 ELI PAOM A320-214 (N641VA) 00.46.34 11/28/2014 Accepted
RVF7H3299 2C7 PAKK A320-214 (N642VA) 00.17.22 11/28/2014 Accepted
EWIDIT22 2C7 ELI A320-214 (N641VA) 00.42.17 11/28/2014 Accepted
RVF7H3296 PAUN 2C7 A320-214 (N642VA) 00.24.52 11/28/2014 Accepted

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 18.116.86.134
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.