Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

Brian Ritz's Statistics


Name Brian Ritz Hours 124.50
Pilot ID RVF227 Flights 169
Hub Distance Flown 19908 miles
Rank Senior Captain Last Flight 1452 Days ago
Hire Date: 02/09/2014 Last Flight Date 09/30/2020

My Bio

Brian Ritz joined Ravn Air VA 3877 days ago, and is based out of the hub. Brian Ritz was given the Pilot ID of RVF227. Is currently holding a rank of Senior Captain. RVF227 currently has 169 flights totalling 124.50 flight hours. RVF227 last flight was on September 30, 2020, 1452 days ago. RVF227 has a best landing landing of -3 with an average landing of -151. Also with a worst landing of -151. RVF227 has earned $ 653.34 since joining Ravn Air VA on February 09, 2014.

Brian Ritz (Hired 3877 days ago!)



Brian Ritz's Landings Stats

Best Landing: -3
Average Landing: -151
Worst Landing: -688

Awards


Pilot has not earned any awards yet. The suspense is building!

PIREP's List (169)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
RVC3295 2C7 PAUN C207A (N1668U) 00.19 09/30/2020 Accepted
RVC3295 2C7 PAUN C207A (N1668U) 00.17 05/26/2020 Accepted
RVC3294 PAUN 2C7 C207A (N1668U) 00.17 05/26/2020 Accepted
RVC3293 PAMK PAUN C208B (N407GV) 00.20 04/12/2020 Accepted
RVC3230B PAUN PAMK PA-31-350 (N4501B) 00.17 03/11/2020 Accepted
HAG6713 (3B) PANC PAUN B1900C (N575Z) 01.46 02/04/2020 Accepted
RVF7H829 PAEN PANC A320-214 (N283VA) 00.18 01/23/2018 Accepted
RW2006 PANC PAEN A320-214 (N848VA) 00.20 01/18/2018 Accepted
RVF7H893 PADQ PANC A320-214 (N284VA) 01.10.32 09/03/2017 Accepted
RW24 KPR PADQ A320-214 (N852VA) 00.36.13 08/26/2017 Accepted
RW23 PADQ KPR A320-214 (N852VA) 00.30.31 08/26/2017 Accepted
RTP13 PAHO PADQ A320-214 (N847VA) 01.18.45 08/02/2017 Accepted
RTP12 PANC PAHO A320-214 (N847VA) 01.09.27 08/02/2017 Accepted
RVF7H8064 AK78 PANC B737-900(ER) (N435AS) 02.10.17 06/24/2017 Accepted
RVF7H8063 PANC AK78 B737-900(ER) (N435AS) 02.14.44 04/21/2017 Accepted
RVF7H763 PABE PANC B737-900(ER) (N435AS) 01.32.41 04/05/2017 Accepted
H61120B 4A2 PABE A320-214 (N632VA) 00.18.39 03/28/2017 Accepted
H61110A PABE 4A2 A320-214 (N640VA) 00.21.41 03/13/2015 Accepted
ETP002 A85 PAUN 2000 (N462PA) 01.55.29 12/11/2014 Accepted
ETP001 PABE A85 DHC-8-100 (N885EA) 00.45.45 12/11/2014 Accepted
ASA161 PADK PANC B737-900(ER) (N275AK) 03.27.05 07/31/2014 Accepted
ASA154 PAOT PANC B737-900(ER) (N273AK) 01.20.46 07/02/2014 Accepted
ERR7H3306 PAOT PABL DHC-8-100 (N884EA) 00.31.05 07/01/2014 Accepted
ERR7H3310 PAVL PAOT DHC-8-100 (N884EA) 00.34.44 06/29/2014 Accepted
ERR7H3308 PAWN PAVL DHC-8-100 (N884EA) 00.20.02 06/29/2014 Accepted
ERR7H3303 PAOT PAWN DHC-8-100 (N884EA) 00.21.17 06/29/2014 Accepted
ERR7H3313 PADE PAOT DHC-8-100 (N884EA) 00.25.39 06/29/2014 Accepted
ERR7H3312 PABL PADE DHC-8-100 (N884EA) 00.24.17 06/28/2014 Accepted
EWKIVA025 PAUN PABE A320-214 (N285VA) 01.00.11 05/03/2014 Accepted
ERR7H764 PANC PABE A320-214 (N285VA) 01.40.32 05/03/2014 Accepted
EWK2 OUT PATK PANC A321-235N (N930VA) 00.38.26 05/03/2014 Accepted
EWK2 BLUE-1 PATK PATK A320-214 (N846VA) 01.01.35 05/03/2014 Accepted
EWGLACIER RE DDSA PATK A320-214 (N844VA) 00.33.12 05/02/2014 Accepted
EWK2 YELLOW PATK DDSA A321-235N (N923VA) 00.28.00 05/01/2014 Accepted
EWK2 IN PAFA PATK A321-235N (N930VA) 01.06.00 04/30/2014 Accepted
EW2002 PANC PAFA A320-214 (N847VA) 01.41.35 04/29/2014 Accepted
EW4003 PAOT PANC A320-214 (N839VA) 01.51.55 04/28/2014 Accepted
ERR7H3314 PABL PAOT DHC-8-100 (N884EA) 00.34.29 04/27/2014 Accepted
ERR7H3306 PAOT PABL DHC-8-100 (N884EA) 00.37.22 04/27/2014 Accepted
ERR7H3310 PAVL PAOT DHC-8-100 (N884EA) 00.32.57 04/27/2014 Accepted
ERR7H3308 PAWN PAVL DHC-8-100 (N884EA) 00.26.01 04/27/2014 Accepted
ERR7H3303 PAOT PAWN DHC-8-100 (N884EA) 00.24.33 04/27/2014 Accepted
ERR7H3313 PADE PAOT DHC-8-100 (N884EA) 00.34.25 04/26/2014 Accepted
ERR7H3312 PABL PADE DHC-8-100 (N884EA) 00.23.15 04/26/2014 Accepted
ERR7H3304 PAOB PAOT 2000 (N686PA) 01.08.05 04/24/2014 Accepted
ERR7H3309 PAGH PAOB 2000 (N686PA) 00.14.28 04/23/2014 Accepted
ERR7H3302 PAFM PAGH 2000 (N686PA) 00.18.54 04/23/2014 Accepted
ERR7H3307 PAOT PAFM 2000 (N686PA) 00.53.15 04/23/2014 Accepted
ERR7H3310 PAVL PAOT DHC-8-100 (N884EA) 00.32.40 04/23/2014 Accepted
ERR7H3308 PAWN PAVL DHC-8-100 (N884EA) 00.27.02 04/23/2014 Accepted
ERR7H3303 PAOT PAWN DHC-8-100 (N884EA) 00.41.26 04/23/2014 Accepted
ERR7H3301 PASK PAOT 2000 (N462PA) 00.39.54 04/23/2014 Accepted
ERR7H3300 PAOT PASK 2000 (N462PA) 00.35.58 04/23/2014 Accepted
ERR7H3314 PABL PAOT DHC-8-100 (N884EA) 00.35.42 04/20/2014 Accepted
ERR7H3315 PADE PABL DHC-8-100 (N884EA) 00.22.26 04/20/2014 Accepted
ERR7H3316 PAOT PADE DHC-8-100 (N884EA) 00.29.50 04/20/2014 Accepted
ERR7H3310 PAVL PAOT DHC-8-100 (N884EA) 00.38.17 04/20/2014 Accepted
EWKIVA004 PABT PAVL A320-214 (N847VA) 02.18.31 04/20/2014 Accepted
EWKIVA024 PAVL PABT A320-214 (N284VA) 01.35.46 04/19/2014 Accepted
EWKIVA001 PAOM PAVL 2000 (N687PA) 01.35.39 04/19/2014 Accepted
EWKIVA026 PCWF PAOM A319-115 (N522VA) 00.54.32 04/19/2014 Accepted
EWKIVA012 PABE PCWF A320-214 (N840VA) 00.50.22 04/19/2014 Accepted
ERR7H3147 PAKI PABE 2000 (N686PA) 00.44.14 04/18/2014 Accepted
ERR7H3147 PAKI PABE 2000 (N686PA) 00.44.14 04/18/2014 Accepted
ERR7H3162 A85 PAKI A320-214 (N633VA) 00.16.01 04/18/2014 Accepted
ERR7H3166 PADY A85 A320-214 (N633VA) 00.07.20 04/18/2014 Accepted
ERR7H3169 PABE PADY A320-214 (N633VA) 00.26.54 04/18/2014 Accepted
ERR7H3171 TLT PABE A320-214 (N633VA) 00.18.02 04/18/2014 Accepted
ERR7H3170 AKI TLT A320-214 (N633VA) 00.12.34 04/18/2014 Accepted
EWKIVA013 PABE PCWF A320-214 (N848VA) 01.36.05 04/17/2014 Accepted
EWKIVA028 PCWF PABE A320-214 (N848VA) 01.21.46 04/17/2014 Accepted
EWKIVA014 PAOM PCWF A320-214 (N838VA) 00.52.32 04/17/2014 Accepted
EWKIVA022 PAVL PAOM A320-214 (N636VA) 01.23.57 04/17/2014 Accepted
EWKIVA009 PABT PAVL A320-214 (N284VA) 01.26.11 04/15/2014 Accepted
EWKIVA024 PAVL PABT A320-214 (N284VA) 01.19.50 04/15/2014 Accepted
EWKIVA001 PAOM PAVL 2000 (N687PA) 01.25.02 04/15/2014 Accepted
EWKIVA029 PCWF PAOM A320-214 (N838VA) 01.02.25 04/14/2014 Accepted
EWKIVA014 PAOM PCWF A320-214 (N838VA) 01.08.01 04/14/2014 Accepted
EWKIVA020 PAVL PAOM 2000 (N687PA) 01.33.02 04/14/2014 Accepted
EWKIVA001 PAOM PAVL 2000 (N687PA) 01.17.26 04/14/2014 Accepted
EWKIVA026 PCWF PAOM A319-115 (N522VA) 00.56.04 04/14/2014 Accepted
EWTEST1 PAUN PCWF B737-700 (N607AS) 00.07.01 04/13/2014 Accepted
EWKIVA010 PABE PAUN A320-214 (N285VA) 00.56.30 04/13/2014 Accepted
EWKIVA030 PCWF PABE A320-214 (N284VA) 00.52.05 04/13/2014 Accepted
EWKIVA015 PABE PCWF A320-214 (N284VA) 01.07.47 04/13/2014 Accepted
EWKIVA025 PAUN PABE A320-214 (N285VA) 01.04.46 04/13/2014 Accepted
ERR7H3234 SMK PAUN 2000 (N682PA) 00.23.22 04/12/2014 Accepted
ERR7H3214 PAUN SMK 2000 (N682PA) 00.27.56 04/12/2014 Accepted
ERR7H818 PANC PAUN A320-214 (N849VA) 01.38.51 04/10/2014 Accepted
ERR7H889 PADQ PANC A320-214 (N285VA) 01.20.54 04/09/2014 Accepted
EW22 KKB PADQ A320-214 (N852VA) 00.27.52 04/08/2014 Accepted
EW21 PADQ KKB A320-214 (N852VA) 00.25.04 04/08/2014 Accepted
EW18 WSJ PADQ A320-214 (N855VA) 00.20.03 04/07/2014 Accepted
EW17 PADQ WSJ A320-214 (N852VA) 00.25.15 04/07/2014 Accepted
ERR7H3147 PAKI PABE 2000 (N686PA) 00.41.51 04/05/2014 Accepted
ERR7H3164 PACK PAKI DHC-8-100 (N880EA) 00.12.37 04/04/2014 Accepted
ERR7H3146 PABE PACK DHC-8-100 (N880EA) 00.40.16 04/04/2014 Accepted
ERR7H3582 PFKU PAGA A321-235N (N929VA) 00.20.23 04/02/2014 Accepted
ERR7H3581 PAHL PFKU A321-235N (N929VA) 00.35.46 04/01/2014 Accepted
ERR7H3584 PAGA PAHL A321-235N (N929VA) 00.36.58 04/01/2014 Accepted
EW9016 PAUN PAGA A320-214 (N623VA) 00.43.36 03/30/2014 Accepted
EWKIVA010 PABE PAUN A320-214 (N285VA) 01.11.43 03/30/2014 Accepted
ERR7H764 PANC PABE A320-214 (N285VA) 01.41.05 03/29/2014 Accepted
ERR7H765 PABE PANC A320-214 (N285VA) 01.40.47 03/29/2014 Accepted
ERR7H3253 PAWM PAGL A321-235N (N930VA) 00.11.08 03/28/2014 Accepted
ERR7H3210 KTS PATE A320-214 (N623VA) 00.26.57 03/28/2014 Accepted
ERR7H3108 4A2 PABE DHC-8-100 (N885EA) 00.16.53 03/28/2014 Accepted
EW209 4K5 PADQ A320-214 (N631VA) 00.11.28 03/28/2014 Accepted
ERR7H3151 PAQH PABE DHC-8-100 (N880EA) 00.42.19 03/28/2014 Accepted
ERR7H3154 EEK PAQH DHC-8-100 (N880EA) 00.17.10 03/28/2014 Accepted
ERR7H3153 PABE EEK DHC-8-100 (N880EA) 00.22.07 03/28/2014 Accepted
ERR7H3111 4A2 PABE A320-214 (N633VA) 00.14.26 03/28/2014 Accepted
ERR7H3110 16A 4A2 A320-214 (N633VA) 00.12.29 03/28/2014 Accepted
ERR7H3107 Z09 16A DHC-8-100 (N885EA) 00.08.12 03/27/2014 Accepted
ERR7H3114 PABE Z09 DHC-8-100 (N885EA) 00.20.31 03/27/2014 Accepted
EWIDIT16 CSR PASW A320-214 (N641VA) 00.15.58 03/19/2014 Accepted
EWIDIT09 PAOM PAEM DHC-8-100 (N889EA) 00.49.46 03/19/2014 Accepted
EW7001 CZST PAKT A320-214 (N626VA) 00.30.36 03/15/2014 Accepted
EW6080 PAKT CZST A320-214 (N626VA) 00.36.56 03/15/2014 Accepted
EW47 PABR PATQ A319-115 (N524VA) 00.28.22 03/08/2014 Accepted
EW103 PATQ PABR A319-115 (N524VA) 00.31.51 03/08/2014 Accepted
EWIDIT08 ELI PAOM DHC-8-100 (N889EA) 00.39.38 03/07/2014 Accepted
EWIDIT07 2C7 ELI 2000 (N462PA) 00.20.00 03/07/2014 Accepted
EWIDIT06 KAL 2C7 DHC-8-100 (N889EA) 00.32.24 03/06/2014 Accepted
EWIDIT05 PANV KAL DHC-8-100 (N889EA) 00.50.43 03/06/2014 Accepted
EWIDIT04 Z17 PANV DHC-8-100 (N889EA) 00.51.08 03/06/2014 Accepted
EWIDIT03 5NI Z17 DHC-8-100 (N889EA) 00.32.40 03/06/2014 Accepted
EWIDIT02 PASW 5NI DHC-8-100 (N889EA) 00.51.57 03/06/2014 Accepted
EWIDIT01 CSR PASW DHC-8-100 (N889EA) 00.39.01 03/06/2014 Accepted
EW010 KPR KKB A321-235N (N926VA) 00.14.28 03/01/2014 Accepted
ERR7H3147 PAKI PABE 2000 (N686PA) 00.47.36 03/01/2014 Accepted
ERR7H3163 PACK PAKI A320-214 (N633VA) 00.14.49 03/01/2014 Accepted
ERR7H3159 PABE PACK A320-214 (N642VA) 01.05.46 02/28/2014 Accepted
ERR7H3445 PASM PABE DHC-8-100 (N885EA) 00.57.22 02/28/2014 Accepted
ERR7H3439 KOT PASM A320-214 (N630VA) 00.37.36 02/27/2014 Accepted
ERR7H3446 PAEM KOT A320-214 (N630VA) 00.19.17 02/27/2014 Accepted
ERR7H3440 PAUK PAEM A320-214 (N630VA) 00.09.47 02/27/2014 Accepted
ERR7H3438 PAEM PAUK DHC-8-100 (N885EA) 00.08.11 02/25/2014 Accepted
ERR7H3436 KOT PAEM DHC-8-100 (N885EA) 00.19.38 02/25/2014 Accepted
ERR7H3441 PASM KOT DHC-8-100 (N885EA) 00.41.31 02/19/2014 Rejected
ERR7H3444 PABE PASM A320-214 (N642VA) 01.22.16 02/18/2014 Accepted
ERR7H880 LHD PAHO A321-235N (N926VA) 00.56.55 02/17/2014 Accepted
ERR7H3180 PARS PABE A320-214 (N633VA) 00.35.33 02/16/2014 Accepted
ERR7H3406 PANI PARS A320-214 (N641VA) 00.27.48 02/16/2014 Accepted
ERR7H3115 SHX PANI A320-214 (N642VA) 00.35.55 02/16/2014 Accepted
ERR7H3115 SHX PANI A320-214 (N642VA) 00.35.55 02/16/2014 Accepted
ERR7H3428 KGX SHX A320-214 (N642VA) 00.14.49 02/16/2014 Accepted
ERR7H3428 KGX SHX A320-214 (N642VA) 00.14.49 02/16/2014 Accepted
ERR7H3427 PANV KGX A320-214 (N642VA) 00.15.05 02/16/2014 Accepted
ERR7H3427 PANV KGX A320-214 (N642VA) 00.15.05 02/16/2014 Accepted
ERR7H3425 PAHC PANV A320-214 (N642VA) 00.21.02 02/16/2014 Accepted
ERR7H3426 PANI PAHC A320-214 (N642VA) 00.22.39 02/16/2014 Accepted
ERR7H3407 KLG PANI A320-214 (N641VA) 00.16.29 02/16/2014 Accepted
ERR7H3408 PARS KLG A320-214 (N641VA) 00.19.56 02/15/2014 Accepted
ERR7H3178 MLL PARS A320-214 (N633VA) 00.15.41 02/15/2014 Accepted
ERR7H3179 PABE MLL A320-214 (N633VA) 00.46.18 02/15/2014 Accepted
ERR7H3150 PAQH PABE A320-214 (N633VA) 00.34.32 02/15/2014 Accepted
ERR7H3155 EEK PAQH A320-214 (N633VA) 00.22.58 02/15/2014 Accepted
ERR7H3152 PABE EEK A320-214 (N633VA) 00.32.55 02/15/2014 Accepted
EW46 A85 PABE A320-214 (N640VA) 00.54.42 02/15/2014 Accepted
EW102 PABE A85 A320-214 (N640VA) 00.48.53 02/14/2014 Accepted
ERR7H3135 SCM PABE A320-214 (N642VA) 01.13.42 02/14/2014 Accepted
ERR7H3134 VAK SCM A320-214 (N642VA) 00.15.15 02/14/2014 Accepted
ERR7H3138 PAHP VAK A320-214 (N642VA) 00.14.49 02/14/2014 Accepted
ERR7H3136 PABE PAHP A320-214 (N642VA) 02.04.20 02/13/2014 Accepted
ERR7H3260 WBB PAUN A320-214 (N838VA) 00.35.22 02/13/2014 Accepted
ERR7H3291 SMK WBB A320-214 (N838VA) 00.16.24 02/13/2014 Accepted
ERR7H3292 PAUN SMK A320-214 (N838VA) 00.34.54 02/12/2014 Accepted
EW16 HAY PAUN A320-214 (N838VA) 00.41.52 02/12/2014 Accepted
EW100 PAUN HAY A320-214 (N838VA) 00.48.56 02/12/2014 Accepted

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 3.144.28.70
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.