Thank you for stopping by at Ravn Air VA. Ready to take your virtual flying to the next level? Become a pilot for Ravn Air VA
Join Ravn Air VA Now!

Danny Rowlands's Statistics


Name Danny Rowlands Hours 27.47
Pilot ID RVF199 Flights 14
Hub PANC Distance Flown 5436 miles
Rank First Officer Last Flight 2392 Days ago
Hire Date: 01/15/2018 Last Flight Date 03/05/2018

My Bio

Danny Rowlands joined Ravn Air VA 2441 days ago, and is based out of the PANC hub. Danny Rowlands was given the Pilot ID of RVF199. Is currently holding a rank of First Officer. RVF199 currently has 14 flights totalling 27.47 flight hours. RVF199 last flight was on March 05, 2018, 2392 days ago. RVF199 has a best landing landing of -71 with an average landing of -376. Also with a worst landing of -376. RVF199 has earned $ 244.50 since joining Ravn Air VA on January 15, 2018.

Danny Rowlands (Hired 2441 days ago!)



Danny Rowlands's Landings Stats

Best Landing: -71
Average Landing: -376
Worst Landing: -744

Awards


Pilot has not earned any awards yet. The suspense is building!

PIREP's List (14)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
RVF7H738 PAFA PAGA A320-214 (N285VA) 01.50 03/05/2018 Accepted
RVF7H702 PANC PAFA A320-214 (N285VA) 01.50 03/01/2018 Accepted
RVF7H817 PANI PANC A320-214 (N285VA) 02.06 02/26/2018 Rejected
RVF7H864A PANC PANI B737-900(ER) (N440AS) 01.46 02/26/2018 Accepted
ASA161B PADU PAKN B737-900(ER) (N457AS) 02.26 02/25/2018 Rejected
RW3298 PANC PADU B737-900(ER) (N457AS) 03.19 02/25/2018 Rejected
RW3298 PANC PADU B737-900(ER) (N457AS) 03.19 02/25/2018 Rejected
RVF7H864C PASM PANC B737-900(ER) (N440AS) 02.10 02/08/2018 Accepted
RVF7H864B PANI PASM B737-900(ER) (N440AS) 00.45 02/07/2018 Accepted
RVF7H864A PANC PANI B737-900(ER) (N440AS) 01.33 02/03/2018 Accepted
ASA161C PAKN PANC B737-900(ER) (N457AS) 01.34 02/02/2018 Accepted
ASA161B PADU PAKN B737-900(ER) (N457AS) 02.25 01/29/2018 Accepted
RW3298 PANC PADU B737-900(ER) (N457AS) 02.16 01/29/2018 Accepted
RVF7H707 PAFA PANC B737-900(ER) (N442AS) 01.03 01/29/2018 Accepted
RVF7H706 PANC PAFA B737-900(ER) (N442AS) 01.19 01/28/2018 Accepted
RW3299 PADU PANC B737-900(ER) (N457AS) 03.38 01/27/2018 Accepted
ASA161A PADK PADU B737-900(ER) (N457AS) 01.32 01/25/2018 Accepted
ASA160A PANC PADK B737-900(ER) (N457AS) 04.06 01/25/2018 Accepted

Copyright © 2024, Ravn Air Virtual Alliance
Your IP address is: 18.118.226.66
✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.