[13:22] - Carenado B1900D Era Alaska
[13:22] - Flight RVF7H738 is ready to depart PAFA with a final destination of PAGA.
[13:22] - Boarding
[13:23] - Parking Brake Released
[13:23] - Taxiing to Runway
[13:23] - Taking Off with 19 passengers on board
[13:23] - Take off at 138kts, with a pitch of 7deg and 3764lbs of fuel on board
[13:23] - Wind Heading 199 | Wind Speed 8kts | Temperature 9 deg C
[13:23] - Visibility 7 miles | Light Rain
[13:24] - Gear up at 299AGL
[13:24] - Climbing to TOC
[13:24] - AutoPilot Engaged at 656AGL
[13:30] - Stall! 117kts, 17083AGL
[13:30] - Stall Recovered! 117kts, 17149AGL
[13:30] - Stall! 119kts, 17214AGL
[13:30] - Stall Recovered! 121kts, 17247AGL
[13:30] - Stall! 126kts, 17300AGL
[13:30] - Stall Recovered! 128kts, 17323AGL
[13:30] - Stall! 113kts, 18100AGL
[13:30] - Stall Recovered! 115kts, 18179AGL
[13:30] - Stall! 119kts, 18235AGL
[13:30] - Stall Recovered! 121kts, 18251AGL
[13:30] - Stall! 128kts, 18268AGL
[13:30] - Stall Recovered! 130kts, 18271AGL
[13:30] - Stall! 140kts, 18277AGL
[13:30] - Stall Recovered! 142kts, 18297AGL
[13:31] - Stall! 117kts, 19176AGL
[13:31] - Stall Recovered! 117kts, 19203AGL
[13:31] - Stall! 117kts, 19219AGL
[13:31] - Stall Recovered! 121kts, 19251AGL
[13:31] - Stall! 128kts, 19258AGL
[13:31] - Stall Recovered! 134kts, 19238AGL
[13:31] - Stall! 134kts, 19970AGL
[13:31] - Stall Recovered! 134kts, 20040AGL
[13:31] - Stall! 140kts, 20108AGL
[13:31] - Stall Recovered! 142kts, 20124AGL
[13:31] - Stall! 150kts, 20131AGL
[13:31] - Stall Recovered! 154kts, 20125AGL
[13:32] - Stall! 128kts, 20788AGL
[13:32] - Stall Recovered! 128kts, 20827AGL
[13:32] - Stall! 132kts, 20843AGL
[13:32] - Stall Recovered! 134kts, 20794AGL
[13:32] - Stall! 142kts, 20725AGL
[13:32] - Stall Recovered! 146kts, 20626AGL
[13:32] - Stall! 156kts, 20489AGL
[13:32] - Stall Recovered! 157kts, 20387AGL
[13:32] - Stall! 132kts, 21063AGL
[13:32] - Stall Recovered! 132kts, 21043AGL
[13:32] - Stall! 136kts, 21047AGL
[13:32] - Stall Recovered! 140kts, 21063AGL
[13:32] - Stall! 150kts, 21118AGL
[13:32] - Stall Recovered! 154kts, 21227AGL
[13:32] - Stall! 165kts, 21417AGL
[13:32] - Stall Recovered! 169kts, 21401AGL
[13:33] - Stall! 136kts, 22297AGL
[13:33] - Stall Recovered! 138kts, 22264AGL
[13:33] - Stall! 144kts, 22244AGL
[13:33] - Stall Recovered! 148kts, 22182AGL
[13:33] - Stall! 157kts, 22185AGL
[13:33] - Stall Recovered! 161kts, 22202AGL
[13:33] - Stall! 171kts, 22035AGL
[13:33] - Stall Recovered! 173kts, 22028AGL
[13:33] - TOC reached
[13:33] - Cruise started
[14:12] - TOD reached
[14:12] - Descending to destination
[14:21] - Landing Shortly
[14:24] - AutoPilot Disengaged at 2550AGL
[14:24] - Gear down at 2543AGL
[14:28] - Landed at -222fpm. With 3111lbs of fuel onboard and a pitch angle of 6deg.
[14:28] - Wind Heading 230 | Wind Speed 8kts | Temperature 11 deg C
[14:28] - Visibility 49 miles
[14:28] - Taxiing to Gate
[14:29] - Parking Brake Applied
[14:29] - Arrived safely at PAGA. We hope you enjoyed your flight!
[14:29] - Carenado B1900D Era Alaska
[14:29] - MaxSim Rate: 1x
[14:29] - EraCars ver: 1.0.1.5